PrintPrint

Price list 2010

Sailing boat Build year Ber 02.01-15.05
09.10-01.01
15.05-05.06
25.09-09.10
05.06-26.06
11.09-25.09
26.06-17.07
21.08-11.09
17.07-21.08 Transit log Deposit
Dufour Gib Sea 512003 12 2550 3400 3900 4100 4700 140.00 2000
Sun Odyssey 49 i2008 10 2650 3500 4050 4250 4900 120.00 2000
Elan 434 Impression2007 10 1950 2350 2850 3050 3350 100.00 1800
Dufour Gib Sea 432002 10 1600 1950 2400 2750 3050 100.00 1800
Beneteau Oceanis 4111999 10 1490 1800 2200 2450 2700 100.00 1500
Elan 4102008 8 1700 1950 2450 2650 2900 100.00 1800
Elan 384 Impression2007 8 1500 1750 2200 2400 2600 100.00 1300
Y 372004 8 1350 1500 1800 1900 2200 100.00 1300
Sun Odyssey 36 i2008 8 1200 1600 1900 2000 2450 100.00 1300
Elan 344 Impression2007 8 1150 1300 1600 1800 2000 100.00 1300
Elan 3402007 6 1100 1200 1500 1750 1950 80.00 1300
Beneteau Oceanis 3112002 6 850 950 1150 1350 1500 80.00 1300
Sun Odyssey 32 i2008 6 950 1050 1250 1450 1600 80.00 1300

Rental price for regattas: +20% on the price listed.

Price: in EUR/week. The price includes the VAT.

The rental price includes: boat rental, auxiliary boat, autopilot, GPS, CD, bimini top, permits and taxes.

Marina costs (required): cleaning, linen, towels, gas.

Deposit: cash deposit, Eurocheques, Visa, Diners, AmEx, Mastercard, prior to taking over the boat.

Required documents: skipper exam, VHF GMDSS exam.

Payment conditions: 50% - upon booking, 50% - 4 weeks before departure.

Additional services: PRICES: DISCOUNTS: RENTAL:
 
Out-board engine 80 €/ week Charter: 2 weeks: 5%  
Spinnaker 80 €/ week 3 weeks: 10% SATURDAY
Skipper 120 €/ day + food Regular guests: 5% Check-in: 05.00 PM
    Early booking valid until Feb. 28th , 2010: 10% Check-out: 09.00 AM
    Fair discount: 5%  
One way: AT REQUEST 300 €/ charter Max. discount: 20%  

Note: The prices are informative in nature. We retain the right to change them.