Fuel-stations on the Adriatic see
List of fuel stations on the Adriatic sea:
| Fuel station | Telephone | Depth (m) |
| Cres – marina | +385/51/571334 | 5,0 |
| Crikvenica - obala | +385/51/781004 | 3,0 |
| Krk – obala | +385/51/221130 | 2,2 – 3,5 |
| Mali Lošinj – obala | +385/51/232141 | 7,0 |
| Nerezine | +385/51/237444 | 2,3 |
| Novi vinodolski – obala | +385/51/244018 | 3,0 |
| Opatija – Lido | +385/51/271327 | 4,0 |
| Rab – obala | +385/51/724142 | 2,5 |
| Rijeka – Žurkovo – obala | +385/51/216763 | 2,5 |
| Pula – marina Veruda | +385/52/219009 | 2,5 |
| Poreč – obala | +385/52/431680 | 2,5 |
| Rovinj – obala | +385/52/813500 | 7,0 |
| Umag – obala | +385/52/743419 | 3,0 |
| Zadar – Voštarnica | +385/23/212308 | 2,5 |
| Preko | +385/23/286214 | 2,0 – 2,7 |
| Zaglav | +385/23/377234 | 2,0 |
| Biograd na moru – obala | +385/23/383961 | 2,3 – 3,3 |
| Novalja – obala | +385/53/662263 | 1,5 |
| Split – obala | +385/21/345747 | 3,5 – 4,0 |
| Hvar | +385/21/741060 | 1,8 |
| Trogir – marina | +385/21/885458 | 3,0 |
| Milna – marina | +385/21/636340 | 3,0 |
| Vrboska – marina | +385/21/774220 | 2,0 |
| Šolta | +385/21/654180 | 4,5 |
| Jezera – marina | +385/22/439315 | 2,5 |
| Vodice – marina | +385/22/443086 | 3,3 |
| Murter | +385/22/434499 | 2,2 |
| Dubrovnik – Orsan | +385/20/435965 | 3,7 – 4,0 |
| Ploče | +385/20/679579 | 8,0 |
| Dubrovnik – Komolac – marina | +385/20/454142 | 4,0 |
| Korčula | +385/20/711017 | 4,0 |
| Vela Luka | +385/20/812910 | 2,0 |
| Lastovo | +385/20/805034 | 1,1 – 2,1 |
© Jadranka-yachting 2006-2010
powered by www.mmksystems.com
JADRANKA YACHTING d.o.o. | Dražica 1, 51550 Mali Lošinj, Hrvatskapowered by www.mmksystems.com
T: +385 (0) 51 233 086 | F: +385 (0) 51 231 118 | E: info@jadranka-yachting.com.

