Technical specification
Boat Type | Sailing yacht |
Model | Dufour 44 |
Production year | 2024 (0) |
Cabins | 4 |
Berths | 8 + 1 |
Head/Shower | 4 |
Length | 13.91 m |
Check-in | Saturday |
Mainsail type | furling/roll |
Steering type | 2 Steering Wheels |
Genoa type | furling/roll |
Beam | 4.45 m |
Draft | 1.60 m |
Engine | 1 x 60 hp |
Fuel tank | 250 l |
Water tank | 250 l |
Yacht Equipment
Comfort | Cockpit cushions |
Mosquito nets |
Deck | Bimini top |
Cockpit portlight | |
Cockpit table | |
Cockpit/stern, outside shower | |
Electric anchor windlass | |
Grill/Barbecue/Plancha | |
Shallow keel | |
Sprayhood | |
Swimming ladder | |
Teak cockpit |
Entertainment | FUSION sound system |
Indoor speakers | |
Outdoor speakers |
Galley | Oven |
Refrigerator | |
Sink | |
Stove | |
Water pump | |
Wine cellar |
Interior | LED interior lights |
Salon table |
Navigation | AIS |
Bow thruster | |
GPS | |
GPS chart plotter - cockpit | |
LED Navigation lights |
Safety | Bilge alarm |
VHF radio |
Sails | 108% Dacron genoa |
Bowsprit |
Yacht electrics | Air Conditioning |
Battery charger | |
Bilge pump - Electric | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
July 2025
-
19.07. - 26.07.2025Booked
-
26.07. - 02.08.2025Booked
August 2025
-
02.08. - 09.08.2025Booked
-
09.08. - 16.08.2025Booked
-
16.08. - 23.08.2025Booked
-
23.08. - 13.09.2025Booked
September 2025
-
13.09. - 20.09.2025Booked
-
20.09. - 04.10.2025Booked
October 2025
-
04.10. - 11.10.2025Booked
-
11.10. - 18.10.20251.760 € 2.200 € -20%
-
18.10. - 25.10.20251.760 € 2.200 € -20%
-
25.10. - 01.11.20251.760 € 2.200 € -20%
November 2025
-
01.11. - 08.11.20251.760 € 2.200 € -20%
-
10.11. - 31.12.2025Booked
March 2026
-
21.03. - 28.03.20261.870 € 2.200 € -15%
-
28.03. - 04.04.20261.870 € 2.200 € -15%
April 2026
-
04.04. - 11.04.20261.870 € 2.200 € -15%
-
11.04. - 18.04.20261.870 € 2.200 € -15%
-
18.04. - 25.04.20261.870 € 2.200 € -15%
-
25.04. - 02.05.20262.338 € 2.750 € -15%
May 2026
-
02.05. - 09.05.20262.168 € 2.550 € -15%
-
09.05. - 16.05.20262.338 € 2.750 € -15%
-
16.05. - 23.05.20262.975 € 3.500 € -15%
-
23.05. - 30.05.20263.230 € 3.800 € -15%
-
30.05. - 06.06.20263.698 € 4.350 € -15%
June 2026
-
06.06. - 13.06.20263.825 € 4.500 € -15%
-
13.06. - 20.06.20264.123 € 4.850 € -15%
-
20.06. - 27.06.20264.208 € 4.950 € -15%
-
27.06. - 04.07.20264.293 € 5.050 € -15%
July 2026
-
04.07. - 11.07.20264.548 € 5.350 € -15%
-
11.07. - 18.07.20264.080 € 4.800 € -15%
-
18.07. - 25.07.20264.165 € 4.900 € -15%
-
25.07. - 01.08.20264.420 € 5.200 € -15%
August 2026
-
01.08. - 08.08.20264.420 € 5.200 € -15%
-
08.08. - 15.08.20264.335 € 5.100 € -15%
-
15.08. - 22.08.20264.165 € 4.900 € -15%
-
22.08. - 29.08.20264.165 € 4.900 € -15%
-
29.08. - 05.09.20264.038 € 4.750 € -15%
September 2026
-
05.09. - 12.09.20263.953 € 4.650 € -15%
-
12.09. - 19.09.20263.570 € 4.200 € -15%
-
19.09. - 26.09.20263.103 € 3.650 € -15%
-
26.09. - 03.10.20262.720 € 3.200 € -15%
October 2026
-
03.10. - 10.10.20262.210 € 2.600 € -15%
-
10.10. - 17.10.20261.870 € 2.200 € -15%
-
17.10. - 24.10.20261.870 € 2.200 € -15%
-
24.10. - 31.10.20261.870 € 2.200 € -15%
-
31.10. - 07.11.20261.870 € 2.200 € -15%