Technical specification
Boat Type | Sailing yacht |
Model | Dufour 430 GL |
Production year | 2019 |
Cabins | 4 |
Berths | 8 + 2 |
Head/Shower | 2 |
Length | 13.24 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | Steering Wheel |
Genoa type | self tacking jib |
Beam | 4.30 m |
Draft | 2.10 m |
Engine | 1 x 50 hp |
Fuel tank | 240 l |
Water tank | 430 l |
Yacht Equipment
Deck | Bimini top |
Black Water Tank | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill (Barbecue) | |
Sprayhood |
Entertainment | Outside speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Interior | Bilge pump - mechanic |
Blankets | |
Pillows | |
Sheets |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Emergency tiller |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable | |
VHF radio |
Download Yacht PDF
October 2023
-
07.10. - 14.10.20231.760 € 2.200 € -20%
-
14.10. - 21.10.20231.760 € 2.200 € -20%
-
21.10. - 28.10.20231.760 € 2.200 € -20%
-
28.10. - 04.11.20232.200 € -0%
March 2024
-
23.03. - 30.03.20241.887 € 2.220 € -15%
-
30.03. - 06.04.20241.887 € 2.220 € -15%
April 2024
-
06.04. - 13.04.20241.887 € 2.220 € -15%
-
13.04. - 20.04.20241.887 € 2.220 € -15%
-
20.04. - 27.04.20241.887 € 2.220 € -15%
-
27.04. - 04.05.20242.006 € 2.360 € -15%
May 2024
-
04.05. - 11.05.20242.125 € 2.500 € -15%
-
11.05. - 18.05.20242.295 € 2.700 € -15%
-
18.05. - 25.05.20242.890 € 3.400 € -15%
-
25.05. - 01.06.20243.281 € 3.860 € -15%
June 2024
-
01.06. - 08.06.20243.366 € 3.960 € -15%
-
08.06. - 15.06.20243.638 € 4.280 € -15%
-
15.06. - 22.06.20243.766 € 4.430 € -15%
-
22.06. - 29.06.20243.944 € 4.640 € -15%
-
29.06. - 06.07.20244.080 € 4.800 € -15%
July 2024
-
06.07. - 13.07.20244.250 € 5.000 € -15%
-
13.07. - 20.07.20244.250 € 5.000 € -15%
-
20.07. - 27.07.20244.335 € 5.100 € -15%
-
27.07. - 03.08.20244.335 € 5.100 € -15%
August 2024
-
03.08. - 10.08.20244.335 € 5.100 € -15%
-
10.08. - 17.08.20244.250 € 5.000 € -15%
-
17.08. - 24.08.20244.165 € 4.900 € -15%
-
24.08. - 31.08.20243.851 € 4.530 € -15%
-
31.08. - 07.09.20243.502 € 4.120 € -15%
September 2024
-
07.09. - 14.09.20243.332 € 3.920 € -15%
-
14.09. - 21.09.20242.950 € 3.470 € -15%
-
21.09. - 28.09.20242.329 € 2.740 € -15%
-
28.09. - 05.10.20242.074 € 2.440 € -15%
October 2024
-
05.10. - 12.10.20241.989 € 2.340 € -15%
-
12.10. - 19.10.20241.666 € 1.960 € -15%
-
19.10. - 26.10.20241.666 € 1.960 € -15%
-
26.10. - 02.11.20241.666 € 1.960 € -15%
November 2024
-
02.11. - 09.11.20241.960 € -0%
-
09.11. - 16.11.20241.960 € -0%
-
16.11. - 23.11.20241.960 € -0%
-
23.11. - 30.11.20241.960 € -0%
-
30.11. - 07.12.20241.960 € -0%
December 2024
-
07.12. - 14.12.20241.960 € -0%
-
14.12. - 21.12.20241.960 € -0%
-
21.12. - 28.12.20241.960 € -0%