Technical specification
Boat Type | Motor boat |
Model | Merry Fisher 795 |
Production year | 2021 |
Cabins | 1 |
Berths | 2 + 2 |
Head/Shower | 1 |
Length | 7.95 m |
Check-in | Saturday |
Mainsail type | |
Steering type | |
Genoa type | |
Beam | 2.82 m |
Draft | 0.56 m |
Engine | 1 x 200 hp |
Fuel tank | 280 l |
Water tank | 100 l |
Yacht Equipment
Deck | Bathing platform |
Bimini top | |
Cockpit cushions | |
Cockpit table | |
Cockpit/stern, outside shower | |
Electric anchor windlass | |
Fenders | |
Spare anchor (Reserve, Auxiliary anchor) | |
Sun deck | |
Swimming ladder |
Entertainment | Radio, USB, Bluetooth |
TV |
Galley | Dishes |
Dishtowel | |
Kitchen utensils (Galley equipment, cutlery) | |
Refrigerator | |
Sink | |
Stove |
Interior | Bilge pump - mechanic |
Blankets | |
Electric toilet | |
Pillows | |
Yacht documents |
Navigation | Binoculars |
Bow thruster | |
Compass | |
Complete navigation equipment | |
Depthsounder | |
GPS chart plotter | |
Harbour guides | |
Navigation set | |
Navigation/position Lights | |
Pilot book | |
Wind instrument/Anemometer |
Safety | Distress signals |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life jackets | |
Safety equipment |
Yacht electrics | Bilge pump - Electric |
Heating | |
Plugs 12v | |
Solar panels | |
Start battery |
Download Yacht PDF
October 2023
-
07.10. - 14.10.20231.360 € 1.700 € -20%
-
14.10. - 21.10.20231.360 € 1.700 € -20%
-
21.10. - 28.10.20231.360 € 1.700 € -20%
-
28.10. - 04.11.20231.700 € -0%
March 2024
-
23.03. - 30.03.20241.250 € 1.470 € -15%
-
30.03. - 06.04.20241.250 € 1.470 € -15%
April 2024
-
06.04. - 13.04.20241.250 € 1.470 € -15%
-
13.04. - 20.04.20241.250 € 1.470 € -15%
-
20.04. - 27.04.20241.250 € 1.470 € -15%
-
27.04. - 04.05.20241.292 € 1.520 € -15%
May 2024
-
04.05. - 11.05.20241.292 € 1.520 € -15%
-
11.05. - 18.05.20241.377 € 1.620 € -15%
-
18.05. - 25.05.20241.462 € 1.720 € -15%
-
25.05. - 01.06.20241.658 € 1.950 € -15%
June 2024
-
01.06. - 08.06.20241.768 € 2.080 € -15%
-
08.06. - 15.06.20241.862 € 2.190 € -15%
-
15.06. - 22.06.20241.913 € 2.250 € -15%
-
22.06. - 29.06.20242.032 € 2.390 € -15%
-
29.06. - 06.07.20242.083 € 2.450 € -15%
July 2024
-
06.07. - 13.07.20242.125 € 2.500 € -15%
-
13.07. - 20.07.20242.168 € 2.550 € -15%
-
20.07. - 27.07.20242.168 € 2.550 € -15%
-
27.07. - 03.08.20242.168 € 2.550 € -15%
August 2024
-
03.08. - 10.08.20242.168 € 2.550 € -15%
-
10.08. - 17.08.20242.168 € 2.550 € -15%
-
17.08. - 24.08.20241.998 € 2.350 € -15%
-
24.08. - 31.08.20241.998 € 2.350 € -15%
-
31.08. - 07.09.20241.828 € 2.150 € -15%
September 2024
-
07.09. - 14.09.20241.658 € 1.950 € -15%
-
14.09. - 21.09.20241.530 € 1.800 € -15%
-
21.09. - 28.09.20241.343 € 1.580 € -15%
-
28.09. - 05.10.20241.207 € 1.420 € -15%
October 2024
-
05.10. - 12.10.20241.207 € 1.420 € -15%
-
12.10. - 19.10.20241.207 € 1.420 € -15%
-
19.10. - 26.10.20241.207 € 1.420 € -15%
-
26.10. - 02.11.20241.207 € 1.420 € -15%
November 2024
-
02.11. - 09.11.20241.420 € -0%
-
09.11. - 16.11.20241.420 € -0%
-
16.11. - 23.11.20241.420 € -0%
-
23.11. - 30.11.20241.420 € -0%
-
30.11. - 07.12.20241.420 € -0%
December 2024
-
07.12. - 14.12.20241.420 € -0%
-
14.12. - 21.12.20241.420 € -0%
-
21.12. - 28.12.20241.420 € -0%