Technical specification
Boat Type | Sailing yacht |
Model | Sun Odyssey 349 |
Production year | 2022 |
Cabins | 3 |
Berths | 6 + 2 |
Head/Shower | 1 |
Length | 10.34 m |
Check-in | Saturday |
Mainsail type | classic/standard |
Steering type | |
Genoa type | furling/roll |
Beam | 3.44 m |
Draft | 1.98 m |
Engine | 1 x 21 hp |
Fuel tank | 130 l |
Water tank | 206 l |
Yacht Equipment
Deck | Bimini top |
Black Water Tank | |
Bosun's chair (Safe seat) (boatswain's chair) | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Sprayhood |
Entertainment | Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Interior | Bed linen |
Blankets | |
Pillows |
Navigation | Autopilot |
Compass | |
GPS chart plotter - cockpit | |
Log, Speed, Depth- echo sounder | |
Navigation (Nautical) charts and nautical guide | |
Radar reflector | |
Wind instrument/Anemometer |
Safety | Emergency tiller |
Fire extinguisher | |
First aid kit | |
Life belts (Safety harness) | |
Life jackets |
Yacht electrics | Battery charger |
Shore power cable | |
VHF radio |
Download Yacht PDF
October 2023
-
07.10. - 14.10.20231.200 € 1.500 € -20%
-
14.10. - 21.10.20231.200 € 1.500 € -20%
-
21.10. - 28.10.20231.200 € 1.500 € -20%
-
28.10. - 04.11.20231.500 € -0%
March 2024
-
23.03. - 30.03.20241.088 € 1.280 € -15%
-
30.03. - 06.04.20241.088 € 1.280 € -15%
April 2024
-
06.04. - 13.04.20241.088 € 1.280 € -15%
-
13.04. - 20.04.20241.088 € 1.280 € -15%
-
20.04. - 27.04.20241.088 € 1.280 € -15%
-
27.04. - 04.05.20241.139 € 1.340 € -15%
May 2024
-
04.05. - 11.05.20241.207 € 1.420 € -15%
-
11.05. - 18.05.20241.267 € 1.490 € -15%
-
18.05. - 25.05.20241.743 € 2.050 € -15%
-
25.05. - 01.06.20241.972 € 2.320 € -15%
June 2024
-
01.06. - 08.06.20242.032 € 2.390 € -15%
-
08.06. - 15.06.20242.202 € 2.590 € -15%
-
15.06. - 22.06.20242.363 € 2.780 € -15%
-
22.06. - 29.06.20242.465 € 2.900 € -15%
-
29.06. - 06.07.20242.635 € 3.100 € -15%
July 2024
-
06.07. - 13.07.20242.873 € 3.380 € -15%
-
13.07. - 20.07.20242.873 € 3.380 € -15%
-
20.07. - 27.07.20242.873 € 3.380 € -15%
-
27.07. - 03.08.20242.873 € 3.380 € -15%
August 2024
-
03.08. - 10.08.20242.873 € 3.380 € -15%
-
10.08. - 17.08.20242.873 € 3.380 € -15%
-
17.08. - 24.08.20242.618 € 3.080 € -15%
-
24.08. - 31.08.20242.576 € 3.030 € -15%
-
31.08. - 07.09.20242.193 € 2.580 € -15%
September 2024
-
07.09. - 14.09.20242.193 € 2.580 € -15%
-
14.09. - 21.09.20241.947 € 2.290 € -15%
-
21.09. - 28.09.20241.862 € 2.190 € -15%
-
28.09. - 05.10.20241.437 € 1.690 € -15%
October 2024
-
05.10. - 12.10.20241.224 € 1.440 € -15%
-
12.10. - 19.10.20241.224 € 1.440 € -15%
-
19.10. - 26.10.20241.224 € 1.440 € -15%
-
26.10. - 02.11.20241.224 € 1.440 € -15%
November 2024
-
02.11. - 09.11.20241.440 € -0%
-
09.11. - 16.11.20241.440 € -0%
-
16.11. - 23.11.20241.440 € -0%
-
23.11. - 30.11.20241.440 € -0%
-
30.11. - 07.12.20241.440 € -0%
December 2024
-
07.12. - 14.12.20241.440 € -0%
-
14.12. - 21.12.20241.440 € -0%
-
21.12. - 28.12.20241.440 € -0%