Technical specification
Boat Type | Sailing yacht |
Model | Dufour 460 GL |
Production year | 2019 |
Cabins | 4 |
Berths | 8 + 2 |
Head/Shower | 4 |
Length | 14.15 m |
Check-in | Saturday |
Mainsail type | furling/roll |
Steering type | Steering Wheel |
Genoa type | self tacking jib |
Beam | 4.50 m |
Draft | 2.20 m |
Engine | 1 x 60 hp |
Fuel tank | 250 l |
Water tank | 530 l |
Yacht Equipment
Deck | Bimini top |
Black Water Tank | |
Cockpit fridge | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill (Barbecue) | |
Sprayhood |
Entertainment | Outside speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Interior | Bilge pump - mechanic |
Blankets | |
Pillows | |
Sheets |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Emergency tiller |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable | |
VHF radio |
Download Yacht PDF
October 2023
-
07.10. - 14.10.2023Booked
-
14.10. - 21.10.20232.000 € 2.500 € -20%
-
21.10. - 28.10.20232.000 € 2.500 € -20%
-
28.10. - 04.11.20232.500 € -0%
March 2024
-
23.03. - 30.03.20242.032 € 2.390 € -15%
-
30.03. - 06.04.20242.032 € 2.390 € -15%
April 2024
-
06.04. - 13.04.20242.032 € 2.390 € -15%
-
13.04. - 20.04.20242.032 € 2.390 € -15%
-
20.04. - 27.04.20242.032 € 2.390 € -15%
-
27.04. - 04.05.20242.142 € 2.520 € -15%
May 2024
-
04.05. - 11.05.20242.227 € 2.620 € -15%
-
11.05. - 18.05.20242.482 € 2.920 € -15%
-
18.05. - 25.05.20243.162 € 3.720 € -15%
-
25.05. - 01.06.20243.307 € 3.890 € -15%
June 2024
-
01.06. - 08.06.20243.392 € 3.990 € -15%
-
08.06. - 15.06.20243.647 € 4.290 € -15%
-
15.06. - 22.06.20243.987 € 4.690 € -15%
-
22.06. - 29.06.20244.242 € 4.990 € -15%
-
29.06. - 06.07.20244.412 € 5.190 € -15%
July 2024
-
06.07. - 13.07.20244.412 € 5.190 € -15%
-
13.07. - 20.07.20244.531 € 5.330 € -15%
-
20.07. - 27.07.20244.531 € 5.330 € -15%
-
27.07. - 03.08.20244.531 € 5.330 € -15%
August 2024
-
03.08. - 10.08.20244.531 € 5.330 € -15%
-
10.08. - 17.08.20244.378 € 5.150 € -15%
-
17.08. - 24.08.20244.208 € 4.950 € -15%
-
24.08. - 31.08.20244.123 € 4.850 € -15%
-
31.08. - 07.09.20243.987 € 4.690 € -15%
September 2024
-
07.09. - 14.09.20243.689 € 4.340 € -15%
-
14.09. - 21.09.20243.103 € 3.650 € -15%
-
21.09. - 28.09.20242.508 € 2.950 € -15%
-
28.09. - 05.10.20242.168 € 2.550 € -15%
October 2024
-
05.10. - 12.10.20242.015 € 2.370 € -15%
-
12.10. - 19.10.20242.015 € 2.370 € -15%
-
19.10. - 26.10.20242.015 € 2.370 € -15%
-
26.10. - 02.11.20242.015 € 2.370 € -15%
November 2024
-
02.11. - 09.11.20242.370 € -0%
-
09.11. - 16.11.20242.370 € -0%
-
16.11. - 23.11.20242.370 € -0%
-
23.11. - 30.11.20242.370 € -0%
-
30.11. - 07.12.20242.370 € -0%
December 2024
-
07.12. - 14.12.20242.370 € -0%
-
14.12. - 21.12.20242.370 € -0%
-
21.12. - 28.12.20242.370 € -0%