Technical specification
Boat Type | Sailing yacht |
Model | Dufour 520 GL |
Production year | 2019 |
Cabins | 5 |
Berths | 10 + 2 |
Head/Shower | 3 |
Length | 15.20 m |
Check-in | Saturday |
Mainsail type | furling/roll |
Steering type | Steering Wheel |
Genoa type | furling/roll |
Beam | 4.80 m |
Draft | 2.30 m |
Engine | 1 x 75 hp |
Fuel tank | 450 l |
Water tank | 720 l |
Yacht Equipment
Deck | Bimini top |
Black Water Tank | |
Cockpit fridge | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill (Barbecue) | |
Sprayhood |
Entertainment | Outside speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Microwave | |
Oven | |
Refrigerator | |
Sink |
Interior | Bilge pump - mechanic |
Blankets | |
Pillows | |
Sheets |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Emergency tiller |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable | |
VHF radio |
Download Yacht PDF
October 2023
-
07.10. - 14.10.20232.400 € 3.000 € -20%
-
14.10. - 21.10.20232.400 € 3.000 € -20%
-
21.10. - 28.10.20232.400 € 3.000 € -20%
-
28.10. - 04.11.20233.000 € -0%
March 2024
-
23.03. - 30.03.20242.321 € 2.730 € -15%
-
30.03. - 06.04.20242.321 € 2.730 € -15%
April 2024
-
06.04. - 13.04.20242.321 € 2.730 € -15%
-
13.04. - 20.04.20242.321 € 2.730 € -15%
-
20.04. - 27.04.20242.321 € 2.730 € -15%
-
27.04. - 04.05.20242.397 € 2.820 € -15%
May 2024
-
04.05. - 11.05.20242.635 € 3.100 € -15%
-
11.05. - 18.05.20242.890 € 3.400 € -15%
-
18.05. - 25.05.20243.018 € 3.550 € -15%
-
25.05. - 01.06.20243.485 € 4.100 € -15%
June 2024
-
01.06. - 08.06.20243.876 € 4.560 € -15%
-
08.06. - 15.06.20244.420 € 5.200 € -15%
-
15.06. - 22.06.20244.803 € 5.650 € -15%
-
22.06. - 29.06.20245.228 € 6.150 € -15%
-
29.06. - 06.07.20245.525 € 6.500 € -15%
July 2024
-
06.07. - 13.07.20245.738 € 6.750 € -15%
-
13.07. - 20.07.20245.738 € 6.750 € -15%
-
20.07. - 27.07.20245.738 € 6.750 € -15%
-
27.07. - 03.08.20245.738 € 6.750 € -15%
August 2024
-
03.08. - 10.08.20245.738 € 6.750 € -15%
-
10.08. - 17.08.20245.738 € 6.750 € -15%
-
17.08. - 24.08.20245.313 € 6.250 € -15%
-
24.08. - 31.08.20245.100 € 6.000 € -15%
-
31.08. - 07.09.20244.760 € 5.600 € -15%
September 2024
-
07.09. - 14.09.20244.548 € 5.350 € -15%
-
14.09. - 21.09.20244.208 € 4.950 € -15%
-
21.09. - 28.09.20243.825 € 4.500 € -15%
-
28.09. - 05.10.20242.805 € 3.300 € -15%
October 2024
-
05.10. - 12.10.20242.380 € 2.800 € -15%
-
12.10. - 19.10.20242.338 € 2.750 € -15%
-
19.10. - 26.10.20242.338 € 2.750 € -15%
-
26.10. - 02.11.20242.338 € 2.750 € -15%
November 2024
-
02.11. - 09.11.20242.750 € -0%
-
09.11. - 16.11.20242.750 € -0%
-
16.11. - 23.11.20242.750 € -0%
-
23.11. - 30.11.20242.750 € -0%
-
30.11. - 07.12.20242.750 € -0%
December 2024
-
07.12. - 14.12.20242.750 € -0%
-
14.12. - 21.12.20242.750 € -0%
-
21.12. - 28.12.20242.750 € -0%