Technical specification
| Boat Type | Motor boat |
| Model | Antares 9 |
| Production year | 2023 (0) |
| Cabins | 2 |
| Berths | 4 + 1 |
| Head/Shower | 1 |
| Length | 9.12 m |
| Check-in | Saturday |
| Mainsail type | |
| Steering type | |
| Genoa type | |
| Beam | 2.99 m |
| Draft | 0.60 m |
| Engine | 2 x 200 hp |
| Fuel tank | 600 l |
| Water tank | 160 l |
Yacht Equipment
| Comfort | Mosquito nets |
| Deck | Cockpit/stern, outside shower |
| Sun deck | |
| Sun roof | |
| Swimming ladder |
| Entertainment | Fusion radio |
| Galley | Hot water |
| Refrigerator | |
| Stove |
| Interior | Convertible table in salon |
| Electric toilet |
| Navigation | AIS class B transponder |
| Autopilot | |
| Bow thruster | |
| GPS chart plotter | |
| Radar |
| Safety | VHF radio |
| Yacht electrics | Air Conditioning |
| Solar panels | |
| Trim control system |
Download Yacht PDF
March 2027
-
06.03. - 13.03.20271.760 € 3.200 € -45%
-
13.03. - 20.03.20271.733 € 3.150 € -45%
-
20.03. - 27.03.20271.733 € 3.150 € -45%
-
27.03. - 03.04.20271.733 € 3.150 € -45%
April 2027
-
03.04. - 10.04.20271.733 € 3.150 € -45%
-
10.04. - 17.04.20271.733 € 3.150 € -45%
-
17.04. - 24.04.20271.760 € 3.200 € -45%
-
24.04. - 01.05.20271.815 € 3.300 € -45%
May 2027
-
01.05. - 08.05.20271.890 € 3.150 € -40%
-
08.05. - 15.05.20272.010 € 3.350 € -40%
-
15.05. - 22.05.20272.275 € 3.500 € -35%
-
22.05. - 29.05.20272.310 € 3.850 € -40%
-
29.05. - 05.06.20272.640 € 3.772 € -30%
June 2027
-
05.06. - 12.06.20272.905 € 4.150 € -30%
-
12.06. - 19.06.20272.975 € 4.250 € -30%
-
19.06. - 26.06.20273.115 € 4.450 € -30%
-
26.06. - 03.07.20273.338 € 4.450 € -25%
July 2027
-
03.07. - 10.07.20273.600 € 4.800 € -25%
-
10.07. - 17.07.20273.680 € 4.600 € -20%
-
17.07. - 24.07.20273.675 € 4.900 € -25%
-
24.07. - 31.07.20273.675 € 4.900 € -25%
-
31.07. - 07.08.20273.675 € 4.900 € -25%
August 2027
-
07.08. - 14.08.20273.840 € 4.800 € -20%
-
14.08. - 21.08.20273.720 € 4.650 € -20%
-
21.08. - 28.08.20273.600 € 4.500 € -20%
-
28.08. - 04.09.20273.440 € 4.300 € -20%
September 2027
-
04.09. - 11.09.20273.150 € 4.200 € -25%
-
11.09. - 18.09.20273.040 € 3.800 € -20%
-
18.09. - 25.09.20272.925 € 3.900 € -25%
-
25.09. - 02.10.20272.775 € 3.700 € -25%
October 2027
-
02.10. - 09.10.20272.588 € 3.450 € -25%
-
09.10. - 16.10.20272.513 € 3.350 € -25%
-
16.10. - 23.10.20272.363 € 3.150 € -25%
-
23.10. - 30.10.20272.438 € 3.250 € -25%
-
30.10. - 06.11.20272.550 € 3.400 € -25%