Technical specification
| Boat Type | Sailing yacht |
| Model | Bavaria Cruiser 33 |
| Production year | 2015 (0) |
| Cabins | 2 |
| Berths | 4 + 2 |
| Head/Shower | 1 |
| Length | 9.99 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | |
| Genoa type | furling/roll |
| Beam | 3.42 m |
| Draft | 1.95 m |
| Engine | 1 x 29 hp |
| Fuel tank | 150 l |
| Water tank | 300 l |
Yacht Equipment
| Deck | Anchor |
| Bimini top | |
| Boat hook | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Fenders | |
| Mooring ropes | |
| Oil filter | |
| Plastic bucket | |
| Round/globular fender | |
| Sprayhood | |
| Winch handles |
| Entertainment | LCD TV |
| Galley | Gas bottles |
| Interior | Bilge pump handle |
| Yacht documents |
| Navigation | Binoculars |
| Bow thruster | |
| Divider, nautic chart | |
| GPS chart plotter | |
| Hand bearing compass | |
| Harbour guides | |
| List of lights | |
| Nautical charts | |
| Triangles | |
| Wind/speed/depth instruments |
| Safety | Emergency tiller |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Horseshoe lifebuoy | |
| Life jackets | |
| Set of tools | |
| Signal rockets and torches | |
| VHF radio |
| Sails | Rodkick |
| Spinnaker boom |
| Yacht electrics | Heating |
| Shore power connection |
Download Yacht PDF
July 2026
-
04.07. - 11.07.2026Booked
-
11.07. - 18.07.2026Booked
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.20261.700 € 2.500 € -32%
August 2026
-
01.08. - 08.08.20261.525 € 2.500 € -39%
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.20261.785 € 2.100 € -15%
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.20261.615 € 1.900 € -15%
-
19.09. - 26.09.20261.360 € 1.600 € -15%
-
26.09. - 03.10.20261.190 € 1.400 € -15%
October 2026
-
03.10. - 17.10.2026Booked
-
17.10. - 24.10.2026978 € 1.150 € -15%
-
24.10. - 31.10.2026978 € 1.150 € -15%
-
31.10. - 07.11.2026978 € 1.150 € -15%
January 2027
-
02.01. - 09.01.20271.000 € -0%
-
09.01. - 16.01.20271.000 € -0%
-
16.01. - 23.01.20271.000 € -0%
-
23.01. - 30.01.20271.000 € -0%
-
30.01. - 06.02.20271.000 € -0%
February 2027
-
06.02. - 13.02.20271.000 € -0%
-
13.02. - 20.02.20271.000 € -0%
-
20.02. - 27.02.20271.000 € -0%
-
27.02. - 06.03.20271.000 € -0%
March 2027
-
06.03. - 13.03.2027700 € 1.000 € -30%
-
13.03. - 20.03.2027700 € 1.000 € -30%
-
20.03. - 27.03.2027700 € 1.000 € -30%
-
27.03. - 03.04.2027700 € 1.000 € -30%
April 2027
-
03.04. - 10.04.2027700 € 1.000 € -30%
-
10.04. - 17.04.2027700 € 1.000 € -30%
-
17.04. - 24.04.2027700 € 1.000 € -30%
-
24.04. - 01.05.2027700 € 1.000 € -30%
May 2027
-
01.05. - 08.05.2027770 € 1.100 € -30%
-
08.05. - 15.05.2027805 € 1.150 € -30%
-
15.05. - 22.05.2027910 € 1.300 € -30%
-
22.05. - 29.05.20271.050 € 1.500 € -30%
-
29.05. - 05.06.20271.050 € 1.500 € -30%
June 2027
-
05.06. - 12.06.20271.260 € 1.800 € -30%
-
12.06. - 19.06.20271.470 € 2.100 € -30%
-
19.06. - 26.06.20271.470 € 2.100 € -30%
-
26.06. - 03.07.20271.470 € 2.100 € -30%
July 2027
-
03.07. - 10.07.20271.575 € 2.250 € -30%
-
10.07. - 17.07.20271.673 € 2.390 € -30%
-
17.07. - 24.07.20271.750 € 2.500 € -30%
-
24.07. - 31.07.20271.750 € 2.500 € -30%
-
31.07. - 07.08.20271.750 € 2.500 € -30%
August 2027
-
07.08. - 14.08.20271.750 € 2.500 € -30%
-
14.08. - 21.08.20271.645 € 2.350 € -30%
-
21.08. - 28.08.20271.470 € 2.100 € -30%
-
28.08. - 04.09.20271.470 € 2.100 € -30%
September 2027
-
04.09. - 11.09.20271.330 € 1.900 € -30%
-
11.09. - 18.09.20271.330 € 1.900 € -30%
-
18.09. - 25.09.20271.330 € 1.900 € -30%
-
25.09. - 02.10.20271.120 € 1.600 € -30%
October 2027
-
02.10. - 09.10.2027980 € 1.400 € -30%
-
09.10. - 16.10.2027805 € 1.150 € -30%
-
16.10. - 23.10.2027805 € 1.150 € -30%
-
23.10. - 30.10.2027805 € 1.150 € -30%
-
30.10. - 06.11.2027805 € 1.150 € -30%
November 2027
-
06.11. - 13.11.2027805 € 1.150 € -30%
-
13.11. - 20.11.2027805 € 1.150 € -30%
-
20.11. - 27.11.20271.150 € -0%
-
27.11. - 04.12.20271.150 € -0%
December 2027
-
04.12. - 11.12.20271.150 € -0%
-
11.12. - 18.12.20271.150 € -0%
-
18.12. - 25.12.20271.150 € -0%