Technical specification
| Boat Type | Sailing yacht |
| Model | Bavaria Cruiser 34 |
| Production year | 2018 (0) |
| Cabins | 2 |
| Berths | 4 + 2 |
| Head/Shower | 1 |
| Length | 9.99 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 3.42 m |
| Draft | 1.95 m |
| Engine | 1 x 30 hp |
| Fuel tank | 150 l |
| Water tank | 150 l |
Yacht Equipment
| Comfort | Bed linen |
| Blankets | |
| Cockpit cushions | |
| Pillows |
| Deck | Bimini top |
| Boat hook | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Deck brush | |
| Dinghy | |
| Electric anchor windlass | |
| Fenders | |
| Fuel funnel | |
| Gangway | |
| Jerry cans for fuel | |
| Mooring ropes | |
| Plastic bucket | |
| Round/globular fender | |
| Sea/Storm drogue anchor | |
| Spare anchor (Reserve, Auxiliary anchor) | |
| Sponge | |
| Sprayhood | |
| Teak cockpit | |
| Water hose | |
| Winch handles |
| Galley | Broom and dustpan |
| Gas bottles | |
| Hot water | |
| Kitchen utensils (Galley equipment, cutlery) |
| Interior | Barometer |
| Clothes hangers | |
| Toilet brush | |
| Yacht documents |
| Navigation | Autopilot |
| Bow thruster | |
| CRO flag | |
| Divider, nautic chart | |
| Echosounder/Depthsounder | |
| GPS chart plotter - cockpit | |
| Logge/Lot/Speed | |
| Navigation (Nautical) charts and nautical guide | |
| Navigation set | |
| Pilot book | |
| Triangles | |
| Wind/speed/depth instruments |
| Safety | Distress flare box |
| Emergency tiller | |
| Fire extinguisher | |
| First aid kit | |
| Flags QNC | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| Padlock | |
| Safety equipment | |
| VHF radio |
| Yacht electrics | 220V socket |
| Solar panels |
Download Yacht PDF
July 2026
-
04.07. - 11.07.2026Booked
-
11.07. - 18.07.2026Booked
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.2026Booked
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.20261.440 € 1.800 € -20%
-
19.09. - 26.09.20261.040 € 1.300 € -20%
-
26.09. - 03.10.2026840 € 1.050 € -20%
October 2026
-
03.10. - 10.10.2026840 € 1.050 € -20%
-
10.10. - 17.10.2026840 € 1.050 € -20%
-
17.10. - 31.10.2026Booked
-
31.10. - 07.11.2026840 € 1.050 € -20%
January 2027
-
02.01. - 09.01.20271.250 € -0%
-
09.01. - 16.01.20271.250 € -0%
-
16.01. - 23.01.20271.250 € -0%
-
23.01. - 30.01.20271.250 € -0%
-
30.01. - 06.02.20271.250 € -0%
February 2027
-
06.02. - 13.02.20271.250 € -0%
-
13.02. - 20.02.20271.250 € -0%
-
20.02. - 27.02.20271.250 € -0%
-
27.02. - 06.03.20271.250 € -0%
March 2027
-
06.03. - 13.03.2027875 € 1.250 € -30%
-
13.03. - 20.03.2027875 € 1.250 € -30%
-
20.03. - 27.03.2027910 € 1.300 € -30%
-
27.03. - 03.04.2027875 € 1.250 € -30%
April 2027
-
03.04. - 10.04.20271.015 € 1.450 € -30%
-
10.04. - 17.04.20271.015 € 1.450 € -30%
-
17.04. - 24.04.20271.015 € 1.450 € -30%
-
24.04. - 01.05.20271.015 € 1.450 € -30%
May 2027
-
01.05. - 08.05.20271.050 € 1.500 € -30%
-
08.05. - 15.05.20271.050 € 1.500 € -30%
-
15.05. - 22.05.20271.155 € 1.650 € -30%
-
22.05. - 29.05.20271.225 € 1.750 € -30%
-
29.05. - 05.06.20271.470 € 2.100 € -30%
June 2027
-
05.06. - 12.06.20271.435 € 2.050 € -30%
-
12.06. - 19.06.20271.890 € 2.700 € -30%
-
19.06. - 26.06.20271.925 € 2.750 € -30%
-
26.06. - 03.07.20271.925 € 2.750 € -30%
July 2027
-
03.07. - 10.07.20271.925 € 2.750 € -30%
-
10.07. - 17.07.20272.135 € 3.050 € -30%
-
17.07. - 24.07.20272.170 € 3.100 € -30%
-
24.07. - 31.07.20272.170 € 3.100 € -30%
-
31.07. - 07.08.20272.170 € 3.100 € -30%
August 2027
-
07.08. - 14.08.20272.170 € 3.100 € -30%
-
14.08. - 21.08.20272.135 € 3.050 € -30%
-
21.08. - 28.08.20272.135 € 3.050 € -30%
-
28.08. - 04.09.20272.135 € 3.050 € -30%
September 2027
-
04.09. - 11.09.20272.135 € 3.050 € -30%
-
11.09. - 18.09.20272.030 € 2.900 € -30%
-
18.09. - 25.09.20272.030 € 2.900 € -30%
-
25.09. - 02.10.20271.925 € 2.750 € -30%
October 2027
-
02.10. - 09.10.20271.540 € 2.200 € -30%
-
09.10. - 16.10.20271.400 € 2.000 € -30%
-
16.10. - 23.10.20271.190 € 1.700 € -30%
-
23.10. - 30.10.20271.190 € 1.700 € -30%
-
30.10. - 06.11.20271.190 € 1.700 € -30%
November 2027
-
06.11. - 13.11.20271.190 € 1.700 € -30%
-
13.11. - 20.11.20271.190 € 1.700 € -30%
-
20.11. - 27.11.20271.700 € -0%
-
27.11. - 04.12.20271.700 € -0%
December 2027
-
04.12. - 11.12.20271.700 € -0%
-
11.12. - 18.12.20271.700 € -0%
-
18.12. - 25.12.20271.700 € -0%