Technical specification
| Boat Type | Sailing yacht |
| Model | Bavaria Cruiser 37 |
| Production year | 2015 (0) |
| Cabins | 3 |
| Berths | 6 + 1 |
| Head/Shower | 1 |
| Length | 11.30 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | |
| Genoa type | furling/roll |
| Beam | 3.67 m |
| Draft | 2.02 m |
| Engine | 1 x 29 hp |
| Fuel tank | 150 l |
| Water tank | 360 l |
Yacht Equipment
| Deck | Anchor |
| Bimini top | |
| Boat hook | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Fenders | |
| Mooring ropes | |
| Oil filter | |
| Plastic bucket | |
| Round/globular fender | |
| Sprayhood | |
| Water hose | |
| Winch handles |
| Entertainment | LCD TV |
| Galley | Gas bottles |
| Interior | Bilge pump handle |
| Yacht documents |
| Navigation | Autopilot |
| Binoculars | |
| Bow thruster | |
| Divider, nautic chart | |
| GPS chart plotter | |
| Hand bearing compass | |
| Harbour guides | |
| List of lights | |
| Nautical charts | |
| Triangles | |
| Wind/speed/depth instruments |
| Safety | Emergency tiller |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Horseshoe lifebuoy | |
| Life jackets | |
| Set of tools | |
| Signal rockets and torches | |
| VHF radio |
| Sails | Rodkick |
| Spinnaker boom |
| Yacht electrics | Heating |
| Shore power connection | |
| Solar panels |
Download Yacht PDF
July 2026
-
04.07. - 11.07.2026Booked
-
11.07. - 18.07.20261.613 € 2.150 € -25%
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.2026On option
August 2026
-
01.08. - 08.08.20261.640 € 2.050 € -20%
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.20261.538 € 2.050 € -25%
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 26.09.2026Booked
-
26.09. - 03.10.2026Booked
October 2026
-
03.10. - 10.10.2026600 € 1.000 € -40%
-
10.10. - 17.10.2026660 € 1.100 € -40%
-
17.10. - 24.10.2026600 € 1.000 € -40%
-
24.10. - 31.10.2026600 € 1.000 € -40%
-
31.10. - 07.11.2026600 € 1.000 € -40%
January 2027
-
02.01. - 09.01.20271.600 € -0%
-
09.01. - 16.01.20271.600 € -0%
-
16.01. - 23.01.20271.600 € -0%
-
23.01. - 30.01.20271.600 € -0%
-
30.01. - 06.02.20271.600 € -0%
February 2027
-
06.02. - 13.02.20271.600 € -0%
-
13.02. - 20.02.20271.600 € -0%
-
20.02. - 27.02.20271.600 € -0%
-
27.02. - 06.03.20271.600 € -0%
March 2027
-
06.03. - 13.03.20271.120 € 1.600 € -30%
-
13.03. - 20.03.20271.120 € 1.600 € -30%
-
20.03. - 27.03.20271.085 € 1.550 € -30%
-
27.03. - 03.04.20271.120 € 1.600 € -30%
April 2027
-
03.04. - 10.04.20271.120 € 1.600 € -30%
-
10.04. - 17.04.20271.085 € 1.550 € -30%
-
17.04. - 24.04.20271.050 € 1.500 € -30%
-
24.04. - 01.05.20271.085 € 1.550 € -30%
May 2027
-
01.05. - 08.05.20271.120 € 1.600 € -30%
-
08.05. - 15.05.20271.225 € 1.750 € -30%
-
15.05. - 22.05.20271.645 € 2.350 € -30%
-
22.05. - 29.05.20271.645 € 2.350 € -30%
-
29.05. - 05.06.20271.855 € 2.650 € -30%
June 2027
-
05.06. - 12.06.20271.960 € 2.800 € -30%
-
12.06. - 19.06.20271.960 € 2.800 € -30%
-
19.06. - 26.06.20271.960 € 2.800 € -30%
-
26.06. - 03.07.20272.100 € 3.000 € -30%
July 2027
-
03.07. - 10.07.20272.100 € 3.000 € -30%
-
10.07. - 17.07.20272.100 € 3.000 € -30%
-
17.07. - 24.07.20272.345 € 3.350 € -30%
-
24.07. - 31.07.20272.310 € 3.300 € -30%
-
31.07. - 07.08.20272.275 € 3.250 € -30%
August 2027
-
07.08. - 14.08.20272.310 € 3.300 € -30%
-
14.08. - 21.08.20272.240 € 3.200 € -30%
-
21.08. - 28.08.20272.205 € 3.150 € -30%
-
28.08. - 04.09.20272.065 € 2.950 € -30%
September 2027
-
04.09. - 11.09.20272.100 € 3.000 € -30%
-
11.09. - 18.09.20271.960 € 2.800 € -30%
-
18.09. - 25.09.20271.750 € 2.500 € -30%
-
25.09. - 02.10.20271.505 € 2.150 € -30%
October 2027
-
02.10. - 09.10.20271.470 € 2.100 € -30%
-
09.10. - 16.10.20271.295 € 1.850 € -30%
-
16.10. - 23.10.20271.120 € 1.600 € -30%
-
23.10. - 30.10.20271.120 € 1.600 € -30%
-
30.10. - 06.11.20271.120 € 1.600 € -30%
November 2027
-
06.11. - 13.11.20271.120 € 1.600 € -30%
-
13.11. - 20.11.20271.120 € 1.600 € -30%
-
20.11. - 27.11.20271.600 € -0%
-
27.11. - 04.12.20271.600 € -0%
December 2027
-
04.12. - 11.12.20271.600 € -0%
-
11.12. - 18.12.20271.600 € -0%
-
18.12. - 25.12.20271.600 € -0%