Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 430 GL |
| Production year | 2019 (0) |
| Cabins | 4 |
| Berths | 8 + 2 |
| Head/Shower | 2 |
| Length | 13.24 m |
| Check-in | Saturday |
| Mainsail type | full batten |
| Steering type | Steering Wheel |
| Genoa type | full batten |
| Beam | 4.30 m |
| Draft | 2.10 m |
| Engine | 1 x 50 hp |
| Fuel tank | 240 l |
| Water tank | 430 l |
Yacht Equipment
| Comfort | Blankets |
| Pillows | |
| Sheets |
| Deck | Bilge pump - Mechanic |
| Bimini top | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Sprayhood |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Oven | |
| Refrigerator | |
| Sink |
| Navigation | Autopilot |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Navigation (Nautical) charts and nautical guide | |
| Wind instrument/Anemometer |
| Safety | Emergency tiller |
| Fire extinguisher | |
| First aid kit | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| VHF radio |
| Yacht electrics | Battery charger |
| Bilge pump - Electric | |
| Heating | |
| Shore power cable |
Download Yacht PDF
March 2027
-
06.03. - 13.03.2027960 € 1.600 € -40%
-
13.03. - 20.03.2027960 € 1.600 € -40%
-
20.03. - 27.03.2027960 € 1.600 € -40%
-
27.03. - 03.04.2027963 € 1.750 € -45%
April 2027
-
03.04. - 10.04.20271.020 € 1.700 € -40%
-
10.04. - 17.04.20271.018 € 1.850 € -45%
-
17.04. - 24.04.20271.050 € 1.750 € -40%
-
24.04. - 01.05.20271.075 € 2.150 € -50%
May 2027
-
01.05. - 08.05.20271.260 € 2.100 € -40%
-
08.05. - 15.05.20271.495 € 2.300 € -35%
-
15.05. - 22.05.20271.590 € 2.650 € -40%
-
22.05. - 29.05.20271.863 € 3.105 € -40%
-
29.05. - 05.06.20272.675 € 4.458 € -40%
June 2027
-
05.06. - 12.06.20272.675 € 4.458 € -40%
-
12.06. - 19.06.20272.373 € 3.650 € -35%
-
19.06. - 26.06.20272.568 € 3.950 € -35%
-
26.06. - 03.07.20272.550 € 4.250 € -40%
July 2027
-
03.07. - 10.07.20272.763 € 4.250 € -35%
-
10.07. - 17.07.20272.860 € 4.400 € -35%
-
17.07. - 24.07.20273.054 € 4.698 € -35%
-
24.07. - 31.07.20273.054 € 4.698 € -35%
-
31.07. - 07.08.20272.958 € 4.550 € -35%
August 2027
-
07.08. - 14.08.2027Booked
-
14.08. - 21.08.20273.153 € 4.850 € -35%
-
21.08. - 28.08.20272.925 € 4.500 € -35%
-
28.08. - 04.09.20272.888 € 3.850 € -25%
September 2027
-
04.09. - 11.09.20272.660 € 3.800 € -30%
-
11.09. - 18.09.20272.695 € 3.850 € -30%
-
18.09. - 25.09.20272.485 € 3.550 € -30%
-
25.09. - 02.10.20272.310 € 3.300 € -30%
October 2027
-
02.10. - 09.10.20272.400 € 3.200 € -25%
-
09.10. - 16.10.20272.100 € 2.800 € -25%
-
16.10. - 23.10.20271.875 € 2.500 € -25%
-
23.10. - 30.10.20271.650 € 2.200 € -25%
-
30.10. - 06.11.20271.463 € 1.950 € -25%