Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 430 GL |
| Production year | 2019 (0) |
| Cabins | 4 |
| Berths | 8 + 2 |
| Head/Shower | 2 |
| Length | 13.24 m |
| Check-in | Saturday |
| Mainsail type | full batten |
| Steering type | Steering Wheel |
| Genoa type | full batten |
| Beam | 4.30 m |
| Draft | 2.10 m |
| Engine | 1 x 50 hp |
| Fuel tank | 240 l |
| Water tank | 430 l |
Yacht Equipment
| Comfort | Blankets |
| Pillows | |
| Sheets |
| Deck | Bilge pump - Mechanic |
| Bimini top | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Sprayhood |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Oven | |
| Refrigerator | |
| Sink |
| Navigation | Autopilot |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Navigation (Nautical) charts and nautical guide | |
| Wind instrument/Anemometer |
| Safety | Black Water Tank |
| Emergency tiller | |
| Fire extinguisher | |
| First aid kit | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| VHF radio |
| Yacht electrics | Battery charger |
| Bilge pump - Electric | |
| Heating | |
| Shore power cable |
Download Yacht PDF
July 2026
-
11.07. - 18.07.2026Booked
-
18.07. - 01.08.2026Booked
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.20262.250 € 3.000 € -25%
September 2026
-
05.09. - 12.09.20262.280 € 2.850 € -20%
-
12.09. - 19.09.20262.138 € 2.850 € -25%
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.2026Booked
October 2026
-
03.10. - 10.10.20261.105 € 1.700 € -35%
-
10.10. - 17.10.2026910 € 1.400 € -35%
-
17.10. - 24.10.2026878 € 1.350 € -35%
-
24.10. - 31.10.2026720 € 1.200 € -40%
-
31.10. - 07.11.2026845 € 1.300 € -35%
January 2027
-
02.01. - 09.01.20272.750 € -0%
-
09.01. - 16.01.20272.750 € -0%
-
16.01. - 23.01.20272.750 € -0%
-
23.01. - 30.01.20272.750 € -0%
-
30.01. - 06.02.20272.750 € -0%
February 2027
-
06.02. - 13.02.20272.750 € -0%
-
13.02. - 20.02.20272.750 € -0%
-
20.02. - 27.02.20272.750 € -0%
-
27.02. - 06.03.20272.750 € -0%
March 2027
-
06.03. - 13.03.20271.925 € 2.750 € -30%
-
13.03. - 20.03.20271.925 € 2.750 € -30%
-
20.03. - 27.03.20271.470 € 2.100 € -30%
-
27.03. - 03.04.20271.435 € 2.050 € -30%
April 2027
-
03.04. - 10.04.20271.540 € 2.200 € -30%
-
10.04. - 17.04.20271.470 € 2.100 € -30%
-
17.04. - 24.04.20271.715 € 2.450 € -30%
-
24.04. - 01.05.20271.715 € 2.450 € -30%
May 2027
-
01.05. - 08.05.20271.680 € 2.400 € -30%
-
08.05. - 15.05.20271.575 € 2.250 € -30%
-
15.05. - 22.05.20271.750 € 2.500 € -30%
-
22.05. - 29.05.20271.995 € 2.850 € -30%
-
29.05. - 05.06.20272.415 € 3.450 € -30%
June 2027
-
05.06. - 12.06.20272.485 € 3.550 € -30%
-
12.06. - 19.06.20272.660 € 3.800 € -30%
-
19.06. - 26.06.20272.765 € 3.950 € -30%
-
26.06. - 03.07.20272.870 € 4.100 € -30%
July 2027
-
03.07. - 10.07.20273.150 € 4.500 € -30%
-
10.07. - 17.07.20273.150 € 4.500 € -30%
-
17.07. - 24.07.20273.325 € 4.750 € -30%
-
24.07. - 31.07.20273.325 € 4.750 € -30%
-
31.07. - 07.08.20273.325 € 4.750 € -30%
August 2027
-
07.08. - 14.08.20273.325 € 4.750 € -30%
-
14.08. - 21.08.20273.290 € 4.700 € -30%
-
21.08. - 28.08.20272.905 € 4.150 € -30%
-
28.08. - 04.09.20272.835 € 4.050 € -30%
September 2027
-
04.09. - 11.09.20272.870 € 4.100 € -30%
-
11.09. - 18.09.20272.765 € 3.950 € -30%
-
18.09. - 25.09.2027On option
-
25.09. - 02.10.20272.345 € 3.350 € -30%
October 2027
-
02.10. - 09.10.20272.030 € 2.900 € -30%
-
09.10. - 16.10.20271.995 € 2.850 € -30%
-
16.10. - 23.10.20271.785 € 2.550 € -30%
-
23.10. - 30.10.20271.785 € 2.550 € -30%
-
30.10. - 06.11.20271.785 € 2.550 € -30%
November 2027
-
06.11. - 13.11.20271.785 € 2.550 € -30%
-
13.11. - 20.11.20271.785 € 2.550 € -30%
-
20.11. - 27.11.20272.550 € -0%
-
27.11. - 04.12.20272.550 € -0%
December 2027
-
04.12. - 11.12.20272.550 € -0%
-
11.12. - 18.12.20272.550 € -0%
-
18.12. - 25.12.20272.550 € -0%