Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 44 |
| Production year | 2024 (0) |
| Cabins | 4 |
| Berths | 8 + 1 |
| Head/Shower | 4 |
| Length | 13.91 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 4.45 m |
| Draft | 1.60 m |
| Engine | 1 x 60 hp |
| Fuel tank | 250 l |
| Water tank | 250 l |
Yacht Equipment
| Comfort | Cockpit cushions |
| Mosquito nets |
| Deck | Bimini top |
| Cockpit portlight | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Shallow keel | |
| Sprayhood | |
| Swimming ladder | |
| Teak cockpit |
| Entertainment | FUSION sound system |
| Indoor speakers | |
| Outdoor speakers |
| Galley | Oven |
| Refrigerator | |
| Sink | |
| Stove | |
| Water pump | |
| Wine cellar |
| Interior | LED interior lights |
| Salon table |
| Navigation | AIS |
| Bow thruster | |
| GPS | |
| GPS chart plotter - cockpit | |
| LED Navigation lights |
| Safety | Bilge alarm |
| VHF radio |
| Sails | 108% Dacron genoa |
| Bowsprit |
| Yacht electrics | Air Conditioning |
| Battery charger | |
| Bilge pump - Electric | |
| Shore connection 220 V | |
| Solar panels |
Download Yacht PDF
July 2026
-
11.07. - 18.07.2026Booked
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.20263.075 € 4.100 € -25%
August 2026
-
01.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.2026Booked
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.2026Booked
October 2026
-
03.10. - 10.10.20261.235 € 1.900 € -35%
-
10.10. - 17.10.2026Booked
-
17.10. - 24.10.2026910 € 1.400 € -35%
-
24.10. - 31.10.2026910 € 1.400 € -35%
-
31.10. - 07.11.2026870 € 1.450 € -40%
January 2027
-
02.01. - 09.01.20272.850 € -0%
-
09.01. - 16.01.20272.850 € -0%
-
16.01. - 23.01.20272.850 € -0%
-
23.01. - 30.01.20272.850 € -0%
-
30.01. - 06.02.20272.850 € -0%
February 2027
-
06.02. - 13.02.20272.850 € -0%
-
13.02. - 20.02.20272.850 € -0%
-
20.02. - 27.02.20272.850 € -0%
-
27.02. - 06.03.20272.850 € -0%
March 2027
-
06.03. - 13.03.20271.995 € 2.850 € -30%
-
13.03. - 20.03.20271.995 € 2.850 € -30%
-
20.03. - 27.03.20271.995 € 2.850 € -30%
-
27.03. - 03.04.20271.995 € 2.850 € -30%
April 2027
-
03.04. - 10.04.20272.030 € 2.900 € -30%
-
10.04. - 17.04.20272.030 € 2.900 € -30%
-
17.04. - 24.04.20272.065 € 2.950 € -30%
-
24.04. - 01.05.20272.170 € 3.100 € -30%
May 2027
-
01.05. - 08.05.20272.100 € 3.000 € -30%
-
08.05. - 15.05.20272.275 € 3.250 € -30%
-
15.05. - 22.05.20272.555 € 3.650 € -30%
-
22.05. - 29.05.20272.730 € 3.900 € -30%
-
29.05. - 05.06.20272.940 € 4.200 € -30%
June 2027
-
05.06. - 12.06.20273.395 € 4.850 € -30%
-
12.06. - 19.06.20273.395 € 4.850 € -30%
-
19.06. - 26.06.20273.500 € 5.000 € -30%
-
26.06. - 03.07.20273.745 € 5.350 € -30%
July 2027
-
03.07. - 10.07.20273.955 € 5.650 € -30%
-
10.07. - 17.07.20273.955 € 5.650 € -30%
-
17.07. - 24.07.20274.165 € 5.950 € -30%
-
24.07. - 31.07.20274.270 € 6.100 € -30%
-
31.07. - 07.08.20274.270 € 6.100 € -30%
August 2027
-
07.08. - 14.08.20274.270 € 6.100 € -30%
-
14.08. - 21.08.20274.235 € 6.050 € -30%
-
21.08. - 28.08.20274.200 € 6.000 € -30%
-
28.08. - 04.09.20273.955 € 5.650 € -30%
September 2027
-
04.09. - 11.09.20273.675 € 5.250 € -30%
-
11.09. - 18.09.20273.395 € 4.850 € -30%
-
18.09. - 25.09.2027On option
-
25.09. - 02.10.20273.080 € 4.400 € -30%
October 2027
-
02.10. - 09.10.20272.800 € 4.000 € -30%
-
09.10. - 16.10.20272.275 € 3.250 € -30%
-
16.10. - 23.10.20272.205 € 3.150 € -30%
-
23.10. - 30.10.20272.205 € 3.150 € -30%
-
30.10. - 06.11.20272.205 € 3.150 € -30%
November 2027
-
06.11. - 13.11.20272.205 € 3.150 € -30%
-
13.11. - 20.11.20272.205 € 3.150 € -30%
-
20.11. - 27.11.20273.150 € -0%
-
27.11. - 04.12.20273.150 € -0%
December 2027
-
04.12. - 11.12.20273.150 € -0%
-
11.12. - 18.12.20273.150 € -0%
-
18.12. - 25.12.20273.150 € -0%