Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 470 |
| Production year | 2024 (0) |
| Cabins | 5 |
| Berths | 10 + 2 |
| Head/Shower | 3 |
| Length | 14.85 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 4.74 m |
| Draft | 1.80 m |
| Engine | 1 x 75 hp |
| Fuel tank | 250 l |
| Water tank | 530 l |
Yacht Equipment
| Comfort | Cockpit cushions |
| Deck | Anchor |
| Bathing platform | |
| Bilge pump - Mechanic | |
| Bimini top | |
| Boat hook | |
| Cockpit grill | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Fenders | |
| Gangway | |
| Mooring ropes | |
| Sink in cockpit | |
| Spare anchor (Reserve, Auxiliary anchor) | |
| Sprayhood | |
| Teak seats in cockpit | |
| Water hose | |
| Winch handles |
| Entertainment | Outdoor speakers |
| Radio | |
| Wi-Fi Internet |
| Galley | Gas bottles |
| Refrigerator |
| Interior | Electric toilet |
| Upholstery |
| Navigation | Autopilot |
| Binoculars | |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Hand bearing compass | |
| Navigation (Nautical) charts and nautical guide | |
| Navigation set | |
| Pilot book | |
| Radar reflector | |
| Tridata | |
| Wind instrument/Anemometer |
| Safety | Distress flare box |
| Fire extinguisher | |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Horseshoe lifebuoy | |
| Life belts (Safety harness) | |
| Life jackets | |
| Repair kit | |
| VHF radio |
| Sails | Winch |
| Yacht electrics | 220V socket |
| Air Conditioning | |
| Battery charger | |
| Bilge pump - Electric | |
| Heating | |
| Pump | |
| Service batteries | |
| Shore power connection | |
| Solar panels |
Download Yacht PDF
July 2026
-
04.07. - 11.07.20262.850 € 4.750 € -40%
-
11.07. - 18.07.2026Booked
-
18.07. - 25.07.20262.568 € 3.950 € -35%
-
25.07. - 01.08.2026On option
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.2026Booked
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.2026Booked
October 2026
-
03.10. - 10.10.2026Booked
-
10.10. - 17.10.20261.235 € 1.900 € -35%
-
17.10. - 24.10.20261.073 € 1.650 € -35%
-
24.10. - 31.10.20261.073 € 1.650 € -35%
-
31.10. - 07.11.20261.073 € 1.650 € -35%
January 2027
-
02.01. - 09.01.20273.300 € -0%
-
09.01. - 16.01.20273.300 € -0%
-
16.01. - 23.01.20273.300 € -0%
-
23.01. - 30.01.20273.300 € -0%
-
30.01. - 06.02.20273.300 € -0%
February 2027
-
06.02. - 13.02.20273.300 € -0%
-
13.02. - 20.02.20273.300 € -0%
-
20.02. - 27.02.20273.300 € -0%
-
27.02. - 06.03.20273.300 € -0%
March 2027
-
06.03. - 13.03.20272.310 € 3.300 € -30%
-
13.03. - 20.03.20272.310 € 3.300 € -30%
-
20.03. - 27.03.20272.310 € 3.300 € -30%
-
27.03. - 03.04.20272.275 € 3.250 € -30%
April 2027
-
03.04. - 10.04.20272.345 € 3.350 € -30%
-
10.04. - 17.04.20272.345 € 3.350 € -30%
-
17.04. - 24.04.20272.345 € 3.350 € -30%
-
24.04. - 01.05.20272.485 € 3.550 € -30%
May 2027
-
01.05. - 08.05.20272.660 € 3.800 € -30%
-
08.05. - 15.05.20272.870 € 4.100 € -30%
-
15.05. - 22.05.20273.220 € 4.600 € -30%
-
22.05. - 29.05.2027Booked
-
29.05. - 05.06.20274.025 € 5.750 € -30%
June 2027
-
05.06. - 12.06.20274.340 € 6.200 € -30%
-
12.06. - 19.06.20274.585 € 6.550 € -30%
-
19.06. - 26.06.20274.235 € 6.050 € -30%
-
26.06. - 03.07.20274.480 € 6.400 € -30%
July 2027
-
03.07. - 10.07.20274.585 € 6.550 € -30%
-
10.07. - 17.07.20274.760 € 6.800 € -30%
-
17.07. - 24.07.20275.635 € 8.050 € -30%
-
24.07. - 31.07.20275.600 € 8.000 € -30%
-
31.07. - 07.08.20275.635 € 8.050 € -30%
August 2027
-
07.08. - 14.08.20275.635 € 8.050 € -30%
-
14.08. - 21.08.20275.600 € 8.000 € -30%
-
21.08. - 28.08.20274.970 € 7.100 € -30%
-
28.08. - 04.09.20275.040 € 7.200 € -30%
September 2027
-
04.09. - 11.09.20274.480 € 6.400 € -30%
-
11.09. - 18.09.20274.375 € 6.250 € -30%
-
18.09. - 25.09.20274.130 € 5.900 € -30%
-
25.09. - 02.10.20273.465 € 4.950 € -30%
October 2027
-
02.10. - 09.10.20273.360 € 4.800 € -30%
-
09.10. - 16.10.20273.150 € 4.500 € -30%
-
16.10. - 23.10.20272.450 € 3.500 € -30%
-
23.10. - 30.10.20272.450 € 3.500 € -30%
-
30.10. - 06.11.20272.450 € 3.500 € -30%
November 2027
-
06.11. - 13.11.20272.450 € 3.500 € -30%
-
13.11. - 20.11.20272.450 € 3.500 € -30%
-
20.11. - 27.11.20273.500 € -0%
-
27.11. - 04.12.20273.500 € -0%
December 2027
-
04.12. - 11.12.20273.500 € -0%
-
11.12. - 18.12.20273.500 € -0%
-
18.12. - 25.12.20273.500 € -0%