Technical specification
| Boat Type | Sailing yacht |
| Model | Elan Impression 40 |
| Production year | 2019 (0) |
| Cabins | 3 |
| Berths | 6 + 2 |
| Head/Shower | 2 |
| Length | 11.90 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 3.91 m |
| Draft | 1.80 m |
| Engine | 1 x 40 hp |
| Fuel tank | 146 l |
| Water tank | 520 l |
Yacht Equipment
| Comfort | Bed linen |
| Blankets | |
| Pillows |
| Deck | Anchor Delta |
| Bathing platform | |
| Bimini top | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| LED outdoor ambiance lights | |
| Sprayhood |
| Entertainment | Indoor speakers |
| Radio CD player + USB |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Refrigerator | |
| Sink |
| Navigation | Autopilot |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Log, Speed, Depth- echo sounder | |
| Navigation (Nautical) charts and nautical guide | |
| Radar reflector | |
| Wind instrument/Anemometer |
| Safety | Distress signals |
| Fire extinguisher | |
| First aid kit | |
| Life belts (Safety harness) | |
| Life jackets | |
| VHF radio |
| Yacht electrics | Batteries |
| Bilge pump - Electric | |
| Shore power cable |
Download Yacht PDF
July 2026
-
11.07. - 18.07.20261.645 € 2.350 € -30%
-
18.07. - 25.07.2026On option
-
25.07. - 01.08.20262.200 € 2.750 € -20%
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.20261.720 € 2.150 € -20%
-
12.09. - 19.09.20261.640 € 2.050 € -20%
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.20261.050 € 1.400 € -25%
October 2026
-
03.10. - 10.10.2026780 € 1.200 € -35%
-
10.10. - 17.10.2026720 € 1.200 € -40%
-
17.10. - 24.10.2026720 € 1.200 € -40%
-
24.10. - 31.10.2026690 € 1.150 € -40%
-
31.10. - 07.11.2026780 € 1.300 € -40%
January 2027
-
02.01. - 09.01.20271.950 € -0%
-
09.01. - 16.01.20271.950 € -0%
-
16.01. - 23.01.20271.950 € -0%
-
23.01. - 30.01.20271.950 € -0%
-
30.01. - 06.02.20271.950 € -0%
February 2027
-
06.02. - 13.02.20271.950 € -0%
-
13.02. - 20.02.20271.950 € -0%
-
20.02. - 27.02.20271.950 € -0%
-
27.02. - 06.03.20271.950 € -0%
March 2027
-
06.03. - 13.03.20271.365 € 1.950 € -30%
-
13.03. - 20.03.20271.365 € 1.950 € -30%
-
20.03. - 27.03.20271.295 € 1.850 € -30%
-
27.03. - 03.04.20271.540 € 2.200 € -30%
April 2027
-
03.04. - 10.04.20271.435 € 2.050 € -30%
-
10.04. - 17.04.20271.470 € 2.100 € -30%
-
17.04. - 24.04.20271.470 € 2.100 € -30%
-
24.04. - 01.05.20271.540 € 2.200 € -30%
May 2027
-
01.05. - 08.05.20271.610 € 2.300 € -30%
-
08.05. - 15.05.20271.575 € 2.250 € -30%
-
15.05. - 22.05.20271.750 € 2.500 € -30%
-
22.05. - 29.05.20272.030 € 2.900 € -30%
-
29.05. - 05.06.20272.310 € 3.300 € -30%
June 2027
-
05.06. - 12.06.20272.450 € 3.500 € -30%
-
12.06. - 19.06.20272.555 € 3.650 € -30%
-
19.06. - 26.06.20272.695 € 3.850 € -30%
-
26.06. - 03.07.20272.695 € 3.850 € -30%
July 2027
-
03.07. - 10.07.20272.800 € 4.000 € -30%
-
10.07. - 17.07.20272.940 € 4.200 € -30%
-
17.07. - 24.07.20272.940 € 4.200 € -30%
-
24.07. - 31.07.20273.080 € 4.400 € -30%
-
31.07. - 07.08.20273.115 € 4.450 € -30%
August 2027
-
07.08. - 14.08.20273.045 € 4.350 € -30%
-
14.08. - 21.08.20273.010 € 4.300 € -30%
-
21.08. - 28.08.20272.975 € 4.250 € -30%
-
28.08. - 04.09.20272.940 € 4.200 € -30%
September 2027
-
04.09. - 11.09.20272.765 € 3.950 € -30%
-
11.09. - 18.09.20272.660 € 3.800 € -30%
-
18.09. - 25.09.2027On option
-
25.09. - 02.10.20272.275 € 3.250 € -30%
October 2027
-
02.10. - 09.10.20271.995 € 2.850 € -30%
-
09.10. - 16.10.20271.680 € 2.400 € -30%
-
16.10. - 23.10.20271.610 € 2.300 € -30%
-
23.10. - 30.10.20271.610 € 2.300 € -30%
-
30.10. - 06.11.20271.610 € 2.300 € -30%
November 2027
-
06.11. - 13.11.20271.610 € 2.300 € -30%
-
13.11. - 20.11.20271.610 € 2.300 € -30%
-
20.11. - 27.11.20272.300 € -0%
-
27.11. - 04.12.20272.300 € -0%
December 2027
-
04.12. - 11.12.20272.300 € -0%
-
11.12. - 18.12.20272.300 € -0%
-
18.12. - 25.12.20272.300 € -0%