Technical specification
| Boat Type | Motor boat |
| Model | Merry Fisher 795 Series 2 |
| Production year | 2023 (0) |
| Cabins | 1 |
| Berths | 2 |
| Head/Shower | 1 |
| Length | 7.19 m |
| Check-in | Saturday |
| Mainsail type | |
| Steering type | |
| Genoa type | |
| Beam | 2.82 m |
| Draft | 0.56 m |
| Engine | 1 x 200 hp |
| Fuel tank | 280 l |
| Water tank | 100 l |
Yacht Equipment
| Comfort | Cockpit cushions |
| Deck | Anchor Delta |
| Anchor with chain | |
| Bimini top | |
| Boat hook | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Fenders | |
| Mooring ropes | |
| Spotlight / Headlights | |
| Sun deck |
| Entertainment | Outdoor speakers |
| Radio mp3 player | |
| Underwater lights |
| Galley | Kitchen utensils (Galley equipment, cutlery) |
| Refrigerator | |
| Stove |
| Interior | Curtains |
| Electric toilet |
| Navigation | Bow thruster |
| Depthsounder | |
| GPS chart plotter | |
| Speedometer (Speed log) |
| Safety | Black Water Tank |
| Life belts (Safety harness) |
| Yacht electrics | Fish finder |
| Service batteries | |
| Shore connection 220 V | |
| Solar panels |
Download Yacht PDF
July 2026
-
11.07. - 18.07.2026On option
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.2026Booked
August 2026
-
01.08. - 22.08.2026Booked
-
22.08. - 29.08.20261.960 € 2.450 € -20%
-
29.08. - 05.09.20261.800 € 2.250 € -20%
September 2026
-
05.09. - 12.09.20261.600 € 2.000 € -20%
-
12.09. - 19.09.2026Booked
-
19.09. - 26.09.20261.304 € 1.630 € -20%
-
26.09. - 03.10.20261.136 € 1.420 € -20%
October 2026
-
03.10. - 10.10.20261.136 € 1.420 € -20%
-
10.10. - 17.10.20261.136 € 1.420 € -20%
-
17.10. - 24.10.20261.136 € 1.420 € -20%
-
24.10. - 31.10.20261.136 € 1.420 € -20%
-
31.10. - 07.11.20261.136 € 1.420 € -20%
January 2027
-
02.01. - 09.01.20271.520 € -0%
-
09.01. - 16.01.20271.520 € -0%
-
16.01. - 23.01.20271.520 € -0%
-
23.01. - 30.01.20271.520 € -0%
-
30.01. - 06.02.20271.520 € -0%
February 2027
-
06.02. - 13.02.20271.520 € -0%
-
13.02. - 20.02.20271.520 € -0%
-
20.02. - 27.02.20271.520 € -0%
-
27.02. - 06.03.20271.520 € -0%
March 2027
-
06.03. - 13.03.20271.064 € 1.520 € -30%
-
13.03. - 20.03.20271.064 € 1.520 € -30%
-
20.03. - 27.03.20271.064 € 1.520 € -30%
-
27.03. - 03.04.20271.064 € 1.520 € -30%
April 2027
-
03.04. - 10.04.20271.064 € 1.520 € -30%
-
10.04. - 17.04.20271.064 € 1.520 € -30%
-
17.04. - 24.04.20271.064 € 1.520 € -30%
-
24.04. - 01.05.20271.064 € 1.520 € -30%
May 2027
-
01.05. - 08.05.20271.099 € 1.570 € -30%
-
08.05. - 15.05.20271.169 € 1.670 € -30%
-
15.05. - 22.05.20271.204 € 1.720 € -30%
-
22.05. - 29.05.20271.274 € 1.820 € -30%
-
29.05. - 05.06.20271.505 € 2.150 € -30%
June 2027
-
05.06. - 12.06.20271.526 € 2.180 € -30%
-
12.06. - 19.06.20271.603 € 2.290 € -30%
-
19.06. - 26.06.20271.645 € 2.350 € -30%
-
26.06. - 03.07.20271.743 € 2.490 € -30%
July 2027
-
03.07. - 10.07.20271.785 € 2.550 € -30%
-
10.07. - 17.07.20271.820 € 2.600 € -30%
-
17.07. - 24.07.20271.820 € 2.600 € -30%
-
24.07. - 31.07.20271.820 € 2.600 € -30%
-
31.07. - 07.08.20271.820 € 2.600 € -30%
August 2027
-
07.08. - 14.08.20271.820 € 2.600 € -30%
-
14.08. - 21.08.20271.785 € 2.550 € -30%
-
21.08. - 28.08.20271.715 € 2.450 € -30%
-
28.08. - 04.09.20271.715 € 2.450 € -30%
September 2027
-
04.09. - 11.09.20271.575 € 2.250 € -30%
-
11.09. - 18.09.20271.400 € 2.000 € -30%
-
18.09. - 25.09.20271.295 € 1.850 € -30%
-
25.09. - 02.10.20271.141 € 1.630 € -30%
October 2027
-
02.10. - 09.10.2027994 € 1.420 € -30%
-
09.10. - 16.10.2027994 € 1.420 € -30%
-
16.10. - 23.10.2027994 € 1.420 € -30%
-
23.10. - 30.10.2027994 € 1.420 € -30%
-
30.10. - 06.11.2027994 € 1.420 € -30%
November 2027
-
06.11. - 13.11.2027994 € 1.420 € -30%
-
13.11. - 20.11.2027994 € 1.420 € -30%
-
20.11. - 27.11.20271.420 € -0%
-
27.11. - 04.12.20271.420 € -0%
December 2027
-
04.12. - 11.12.20271.420 € -0%
-
11.12. - 18.12.20271.420 € -0%
-
18.12. - 25.12.20271.420 € -0%