Technical specification
| Boat Type | Motor boat |
| Model | Sealine F430 |
| Production year | 2020 (0) |
| Cabins | 3 |
| Berths | 6 |
| Head/Shower | 2 |
| Length | 13.55 m |
| Check-in | Saturday |
| Mainsail type | |
| Steering type | Joystick |
| Genoa type | |
| Beam | 4.20 m |
| Draft | 1.13 m |
| Engine | 2 x 435 hp |
| Fuel tank | 1100 l |
| Water tank | 450 l |
Yacht Equipment
| Deck | Bathing platform |
| Bimini top | |
| Electric anchor windlass | |
| Hydraulic gangway |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Ceramic hob |
| Coffee machine | |
| Hot water | |
| Ice maker | |
| Oven | |
| Pressurized water system | |
| Refrigerator |
| Navigation | Bow thruster |
| GPS chart plotter | |
| Harbour guides | |
| Joystick maneuver control | |
| Nautical charts | |
| Radar | |
| Radar reflector |
| Safety | Fire extinguisher |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| Search light |
| Yacht electrics | Air Conditioning |
| Bilge pump - Electric | |
| Generator | |
| Heating |
Download Yacht PDF
October 2026
-
17.10. - 24.10.2026Booked
-
24.10. - 31.10.20262.145 € 3.300 € -35%
-
31.10. - 07.11.20262.145 € 3.300 € -35%
March 2027
-
06.03. - 13.03.20276.000 € 7.500 € -20%
-
13.03. - 20.03.20276.000 € 7.500 € -20%
-
20.03. - 27.03.20276.000 € 7.500 € -20%
-
27.03. - 03.04.20276.000 € 7.500 € -20%
April 2027
-
03.04. - 10.04.20276.000 € 7.500 € -20%
-
10.04. - 17.04.20276.000 € 7.500 € -20%
-
17.04. - 24.04.20276.400 € 8.000 € -20%
-
24.04. - 01.05.20276.400 € 8.000 € -20%
May 2027
-
01.05. - 08.05.20276.400 € 8.000 € -20%
-
08.05. - 15.05.20277.260 € 9.075 € -20%
-
15.05. - 22.05.20277.260 € 9.075 € -20%
-
22.05. - 29.05.20277.876 € 9.845 € -20%
-
29.05. - 05.06.20277.876 € 9.845 € -20%
June 2027
-
05.06. - 12.06.20277.876 € 9.845 € -20%
-
12.06. - 19.06.20277.876 € 9.845 € -20%
-
19.06. - 26.06.20278.756 € 10.945 € -20%
-
26.06. - 03.07.20278.756 € 10.945 € -20%
July 2027
-
03.07. - 10.07.20279.372 € 11.715 € -20%
-
10.07. - 17.07.20279.460 € 11.825 € -20%
-
17.07. - 24.07.20279.460 € 11.825 € -20%
-
24.07. - 31.07.20279.460 € 11.825 € -20%
-
31.07. - 07.08.20279.372 € 11.715 € -20%
August 2027
-
07.08. - 14.08.20278.756 € 10.945 € -20%
-
14.08. - 21.08.20278.756 € 10.945 € -20%
-
21.08. - 28.08.20277.876 € 9.845 € -20%
-
28.08. - 04.09.20277.876 € 9.845 € -20%
September 2027
-
04.09. - 11.09.20277.260 € 9.075 € -20%
-
11.09. - 18.09.20276.400 € 8.000 € -20%
-
18.09. - 25.09.20276.400 € 8.000 € -20%
-
25.09. - 02.10.20276.400 € 8.000 € -20%
October 2027
-
02.10. - 09.10.20276.400 € 8.000 € -20%
-
09.10. - 16.10.20276.000 € 7.500 € -20%
-
16.10. - 23.10.20276.000 € 7.500 € -20%
-
23.10. - 30.10.20276.000 € 7.500 € -20%
-
30.10. - 06.11.20276.000 € 7.500 € -20%