Technical specification
| Boat Type | Motor boat |
| Model | Sealine F430 |
| Production year | 2020 (0) |
| Cabins | 3 |
| Berths | 6 |
| Head/Shower | 2 |
| Length | 13.55 m |
| Check-in | Saturday |
| Mainsail type | |
| Steering type | Joystick |
| Genoa type | |
| Beam | 4.20 m |
| Draft | 1.13 m |
| Engine | 2 x 435 hp |
| Fuel tank | 1100 l |
| Water tank | 450 l |
Yacht Equipment
| Deck | Bathing platform |
| Bimini top | |
| Electric anchor windlass | |
| Hydraulic gangway |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Ceramic hob |
| Coffee machine | |
| Hot water | |
| Ice maker | |
| Oven | |
| Pressurized water system | |
| Refrigerator |
| Navigation | Bow thruster |
| GPS chart plotter | |
| Harbour guides | |
| Joystick maneuver control | |
| Nautical charts | |
| Radar | |
| Radar reflector |
| Safety | Fire extinguisher |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| Search light |
| Yacht electrics | Air Conditioning |
| Bilge pump - Electric | |
| Generator | |
| Heating |
Download Yacht PDF
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.20265.130 € 5.400 € -5%
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.20264.940 € 5.200 € -5%
October 2026
-
03.10. - 10.10.20263.088 € 4.750 € -35%
-
10.10. - 17.10.20263.023 € 4.650 € -35%
-
17.10. - 24.10.2026Booked
-
24.10. - 31.10.20262.475 € 3.300 € -25%
-
31.10. - 07.11.20262.310 € 3.300 € -30%
November 2026
-
07.11. - 14.11.20263.135 € 3.300 € -5%
-
14.11. - 21.11.20263.300 € -0%
-
21.11. - 28.11.20263.300 € -0%
-
28.11. - 05.12.20263.300 € -0%
December 2026
-
05.12. - 12.12.20263.300 € -0%
-
12.12. - 19.12.20263.300 € -0%
-
19.12. - 26.12.20263.300 € -0%
January 2027
-
02.01. - 09.01.20277.500 € -0%
-
09.01. - 16.01.20277.500 € -0%
-
16.01. - 23.01.20277.500 € -0%
-
23.01. - 30.01.20277.500 € -0%
-
30.01. - 06.02.20277.500 € -0%
February 2027
-
06.02. - 13.02.20277.500 € -0%
-
13.02. - 20.02.20277.500 € -0%
-
20.02. - 27.02.20277.500 € -0%
-
27.02. - 06.03.20277.500 € -0%
March 2027
-
06.03. - 13.03.20276.375 € 7.500 € -15%
-
13.03. - 20.03.20276.375 € 7.500 € -15%
-
20.03. - 27.03.20276.375 € 7.500 € -15%
-
27.03. - 03.04.20276.375 € 7.500 € -15%
April 2027
-
03.04. - 10.04.20276.375 € 7.500 € -15%
-
10.04. - 17.04.20276.375 € 7.500 € -15%
-
17.04. - 24.04.20276.800 € 8.000 € -15%
-
24.04. - 01.05.20276.800 € 8.000 € -15%
May 2027
-
01.05. - 08.05.20276.800 € 8.000 € -15%
-
08.05. - 15.05.20277.714 € 9.075 € -15%
-
15.05. - 22.05.20277.714 € 9.075 € -15%
-
22.05. - 29.05.20278.368 € 9.845 € -15%
-
29.05. - 05.06.20278.368 € 9.845 € -15%
June 2027
-
05.06. - 12.06.20278.368 € 9.845 € -15%
-
12.06. - 19.06.20278.368 € 9.845 € -15%
-
19.06. - 26.06.20279.303 € 10.945 € -15%
-
26.06. - 03.07.20279.303 € 10.945 € -15%
July 2027
-
03.07. - 10.07.20279.958 € 11.715 € -15%
-
10.07. - 17.07.202710.051 € 11.825 € -15%
-
17.07. - 24.07.202710.051 € 11.825 € -15%
-
24.07. - 31.07.202710.051 € 11.825 € -15%
-
31.07. - 07.08.20279.958 € 11.715 € -15%
August 2027
-
07.08. - 14.08.20279.303 € 10.945 € -15%
-
14.08. - 21.08.20279.303 € 10.945 € -15%
-
21.08. - 28.08.20278.368 € 9.845 € -15%
-
28.08. - 04.09.20278.368 € 9.845 € -15%
September 2027
-
04.09. - 11.09.20277.714 € 9.075 € -15%
-
11.09. - 18.09.20276.800 € 8.000 € -15%
-
18.09. - 25.09.20276.800 € 8.000 € -15%
-
25.09. - 02.10.20276.800 € 8.000 € -15%
October 2027
-
02.10. - 09.10.20276.800 € 8.000 € -15%
-
09.10. - 16.10.20276.375 € 7.500 € -15%
-
16.10. - 23.10.20276.375 € 7.500 € -15%
-
23.10. - 30.10.20276.375 € 7.500 € -15%
-
30.10. - 06.11.20276.375 € 7.500 € -15%
November 2027
-
06.11. - 13.11.20276.375 € 7.500 € -15%
-
13.11. - 20.11.20277.500 € -0%
-
20.11. - 27.11.20277.500 € -0%
-
27.11. - 04.12.20277.500 € -0%
December 2027
-
04.12. - 11.12.20277.500 € -0%
-
11.12. - 18.12.20277.500 € -0%
-
18.12. - 25.12.20277.500 € -0%