Technical specification
| Boat Type | Sailing yacht |
| Model | Sun Odyssey 380 |
| Production year | 2024 (0) |
| Cabins | 3 |
| Berths | 6 + 2 |
| Head/Shower | 2 |
| Length | 11.22 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 3.76 m |
| Draft | 1.98 m |
| Engine | 1 x 40 hp |
| Fuel tank | 130 l |
| Water tank | 330 l |
Yacht Equipment
| Comfort | Cockpit cushions |
| Deck | Bathing platform |
| Bilge pump - Mechanic | |
| Bimini top | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Sprayhood | |
| Swimming ladder | |
| Teak cockpit |
| Entertainment | FUSION sound system |
| Indoor speakers | |
| Radio, USB, Bluetooth |
| Interior | Electric fans |
| Electric toilet | |
| LED lights | |
| Upholstery |
| Navigation | Autopilot |
| Bow thruster | |
| GPS chart plotter | |
| Raymarine navsystem (Tridata, Echo, Wind) |
| Safety | VHF radio |
| Yacht electrics | Air Conditioning |
| Battery charger | |
| Battery monitor | |
| Heating | |
| Solar panels | |
| USB sockets |
Download Yacht PDF
March 2027
-
06.03. - 13.03.20271.190 € 1.700 € -30%
-
13.03. - 20.03.20271.190 € 1.700 € -30%
-
20.03. - 27.03.20271.190 € 1.700 € -30%
-
27.03. - 03.04.20271.155 € 1.650 € -30%
April 2027
-
03.04. - 10.04.20271.200 € 1.600 € -25%
-
10.04. - 17.04.20271.200 € 1.600 € -25%
-
17.04. - 24.04.20271.225 € 1.750 € -30%
-
24.04. - 01.05.20271.268 € 1.950 € -35%
May 2027
-
01.05. - 08.05.20271.505 € 2.150 € -30%
-
08.05. - 15.05.20271.610 € 2.300 € -30%
-
15.05. - 22.05.20271.755 € 2.700 € -35%
-
22.05. - 29.05.20272.153 € 3.076 € -30%
-
29.05. - 05.06.20272.267 € 3.238 € -30%
June 2027
-
05.06. - 12.06.20272.475 € 3.300 € -25%
-
12.06. - 19.06.20272.663 € 3.550 € -25%
-
19.06. - 10.07.2027Booked
July 2027
-
10.07. - 17.07.20273.325 € 4.750 € -30%
-
17.07. - 24.07.20273.500 € 5.000 € -30%
-
24.07. - 31.07.20273.465 € 4.950 € -30%
-
31.07. - 07.08.20273.465 € 4.950 € -30%
August 2027
-
07.08. - 14.08.20273.465 € 4.950 € -30%
-
14.08. - 21.08.20273.360 € 4.800 € -30%
-
21.08. - 28.08.20273.185 € 4.550 € -30%
-
28.08. - 04.09.20273.115 € 4.450 € -30%
September 2027
-
04.09. - 11.09.20273.038 € 4.050 € -25%
-
11.09. - 18.09.20272.633 € 4.050 € -35%
-
18.09. - 25.09.20272.470 € 3.800 € -35%
-
25.09. - 02.10.20272.275 € 3.500 € -35%
October 2027
-
02.10. - 09.10.20272.400 € 3.200 € -25%
-
09.10. - 16.10.20271.913 € 2.550 € -25%
-
16.10. - 23.10.20271.875 € 2.500 € -25%
-
23.10. - 30.10.20271.875 € 2.500 € -25%
-
30.10. - 06.11.20271.688 € 2.250 € -25%