Technical specification
| Boat Type | Motor boat |
| Model | Adria Mare 38 |
| Production year | 2021 (0) |
| Cabins | 2 |
| Berths | 4 |
| Head/Shower | 2 |
| Length | 11.95 m |
| Check-in | Saturday |
| Mainsail type | |
| Steering type | |
| Genoa type | |
| Beam | 3.50 m |
| Draft | 0.95 m |
| Engine | 1 x 350 hp |
| Fuel tank | 0 l |
| Water tank | 0 l |
Yacht Equipment
| Deck | Anchor |
| Boat hook | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Fenders | |
| Mooring ropes | |
| Oil filter | |
| Plastic bucket | |
| Round/globular fender |
| Entertainment | LCD TV |
| Galley | Gas bottles |
| Interior | Bilge pump handle |
| Yacht documents |
| Navigation | Binoculars |
| Bow thruster | |
| Divider, nautic chart | |
| GPS | |
| GPS chart plotter | |
| Hand bearing compass | |
| Harbour guides | |
| List of lights | |
| Nautical charts | |
| Triangles | |
| Wind/speed/depth instruments |
| Safety | Emergency tiller |
| First aid kit | |
| Flashlight | |
| Fog horn | |
| Horseshoe lifebuoy | |
| Life jackets | |
| Set of tools | |
| Signal rockets and torches | |
| VHF radio |
| Sails | Rodkick |
| Yacht electrics | Heating |
| Shore power cable | |
| Shore power connection |
Download Yacht PDF
July 2026
-
18.07. - 25.07.20262.202 € 2.590 € -15%
-
25.07. - 01.08.20262.321 € 2.730 € -15%
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.20262.202 € 2.590 € -15%
-
22.08. - 29.08.20262.142 € 2.520 € -15%
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.20261.964 € 2.310 € -15%
-
12.09. - 19.09.20261.904 € 2.240 € -15%
-
19.09. - 26.09.20261.785 € 2.100 € -15%
-
26.09. - 03.10.20261.607 € 1.890 € -15%
October 2026
-
03.10. - 10.10.20261.547 € 1.820 € -15%
-
10.10. - 17.10.20261.488 € 1.750 € -15%
-
17.10. - 24.10.20261.488 € 1.750 € -15%
-
24.10. - 31.10.20261.488 € 1.750 € -15%
-
31.10. - 07.11.20261.488 € 1.750 € -15%
January 2027
-
02.01. - 09.01.20271.700 € -0%
-
09.01. - 16.01.20271.700 € -0%
-
16.01. - 23.01.20271.700 € -0%
-
23.01. - 30.01.20271.700 € -0%
-
30.01. - 06.02.20271.700 € -0%
February 2027
-
06.02. - 13.02.20271.700 € -0%
-
13.02. - 20.02.20271.700 € -0%
-
20.02. - 27.02.20271.700 € -0%
-
27.02. - 06.03.20271.700 € -0%
March 2027
-
06.03. - 13.03.20271.190 € 1.700 € -30%
-
13.03. - 20.03.20271.190 € 1.700 € -30%
-
20.03. - 27.03.20271.190 € 1.700 € -30%
-
27.03. - 03.04.20271.190 € 1.700 € -30%
April 2027
-
03.04. - 10.04.20271.190 € 1.700 € -30%
-
10.04. - 17.04.20271.190 € 1.700 € -30%
-
17.04. - 24.04.20271.190 € 1.700 € -30%
-
24.04. - 01.05.20271.190 € 1.700 € -30%
May 2027
-
01.05. - 08.05.20271.190 € 1.700 € -30%
-
08.05. - 15.05.20271.225 € 1.750 € -30%
-
15.05. - 22.05.20271.323 € 1.890 € -30%
-
22.05. - 29.05.20271.421 € 2.030 € -30%
-
29.05. - 05.06.20271.470 € 2.100 € -30%
June 2027
-
05.06. - 12.06.20271.519 € 2.170 € -30%
-
12.06. - 19.06.20271.568 € 2.240 € -30%
-
19.06. - 26.06.20271.617 € 2.310 € -30%
-
26.06. - 03.07.20271.638 € 2.340 € -30%
July 2027
-
03.07. - 10.07.20271.666 € 2.380 € -30%
-
10.07. - 17.07.20271.736 € 2.480 € -30%
-
17.07. - 24.07.20271.764 € 2.520 € -30%
-
24.07. - 31.07.20271.813 € 2.590 € -30%
-
31.07. - 07.08.20271.911 € 2.730 € -30%
August 2027
-
07.08. - 14.08.20271.911 € 2.730 € -30%
-
14.08. - 21.08.20271.911 € 2.730 € -30%
-
21.08. - 28.08.20271.813 € 2.590 € -30%
-
28.08. - 04.09.20271.764 € 2.520 € -30%
September 2027
-
04.09. - 11.09.20271.715 € 2.450 € -30%
-
11.09. - 18.09.20271.617 € 2.310 € -30%
-
18.09. - 25.09.20271.568 € 2.240 € -30%
-
25.09. - 02.10.20271.470 € 2.100 € -30%
October 2027
-
02.10. - 09.10.20271.323 € 1.890 € -30%
-
09.10. - 16.10.20271.274 € 1.820 € -30%
-
16.10. - 23.10.20271.225 € 1.750 € -30%
-
23.10. - 30.10.20271.225 € 1.750 € -30%
-
30.10. - 06.11.20271.225 € 1.750 € -30%
November 2027
-
06.11. - 13.11.20271.225 € 1.750 € -30%
-
13.11. - 20.11.20271.225 € 1.750 € -30%
-
20.11. - 27.11.20271.750 € -0%
-
27.11. - 04.12.20271.750 € -0%
December 2027
-
04.12. - 11.12.20271.750 € -0%
-
11.12. - 18.12.20271.750 € -0%
-
18.12. - 25.12.20271.750 € -0%