Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 390 GL |
| Production year | 2019 (0) |
| Cabins | 3 |
| Berths | 6 + 2 |
| Head/Shower | 2 |
| Length | 11.93 m |
| Check-in | Saturday |
| Mainsail type | full batten |
| Steering type | 2 Steering Wheels |
| Genoa type | full batten |
| Beam | 3.99 m |
| Draft | 1.95 m |
| Engine | 1 x 30 hp |
| Fuel tank | 205 l |
| Water tank | 380 l |
Yacht Equipment
| Comfort | Bed linen |
| Mosquito nets |
| Deck | Bimini top |
| Cockpit portlight | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Sprayhood | |
| Swimming ladder | |
| Teak seats in cockpit |
| Entertainment | Outdoor speakers |
| Radio CD mp3 player |
| Galley | Gas cookers |
| Hot water | |
| Kitchen utensils (Galley equipment, cutlery) | |
| Oven | |
| Sink | |
| Wine cellar |
| Interior | Convertible table |
| LED interior lights |
| Navigation | Autopilot |
| Bow thruster | |
| GPS chart plotter - cockpit | |
| LED Navigation lights |
| Safety | Distress signals |
| Fire extinguisher | |
| First aid kit | |
| Fog horn | |
| Life belts (Safety harness) | |
| Life jackets | |
| VHF radio |
| Sails | Bowsprit |
| Lazy bag | |
| Lazy jacks |
| Yacht electrics | Battery charger |
| Heating | |
| Service batteries | |
| Shore connection 220 V | |
| Shore power cable |
Download Yacht PDF
July 2026
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.20262.063 € 2.750 € -25%
August 2026
-
01.08. - 08.08.2026Booked
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.20261.640 € 2.050 € -20%
-
19.09. - 26.09.20261.295 € 1.850 € -30%
-
26.09. - 10.10.2026Booked
October 2026
-
10.10. - 17.10.2026720 € 1.200 € -40%
-
17.10. - 24.10.2026720 € 1.200 € -40%
-
24.10. - 31.10.2026690 € 1.150 € -40%
-
31.10. - 07.11.2026810 € 1.350 € -40%
January 2027
-
02.01. - 09.01.20271.800 € -0%
-
09.01. - 16.01.20271.800 € -0%
-
16.01. - 23.01.20271.800 € -0%
-
23.01. - 30.01.20271.800 € -0%
-
30.01. - 06.02.20271.800 € -0%
February 2027
-
06.02. - 13.02.20271.800 € -0%
-
13.02. - 20.02.20271.800 € -0%
-
20.02. - 27.02.20271.800 € -0%
-
27.02. - 06.03.20271.800 € -0%
March 2027
-
06.03. - 13.03.20271.260 € 1.800 € -30%
-
13.03. - 20.03.20271.260 € 1.800 € -30%
-
20.03. - 27.03.20271.260 € 1.800 € -30%
-
27.03. - 03.04.20271.260 € 1.800 € -30%
April 2027
-
03.04. - 10.04.20271.295 € 1.850 € -30%
-
10.04. - 17.04.20271.295 € 1.850 € -30%
-
17.04. - 24.04.20271.295 € 1.850 € -30%
-
24.04. - 01.05.20271.400 € 2.000 € -30%
May 2027
-
01.05. - 08.05.20271.470 € 2.100 € -30%
-
08.05. - 15.05.20271.575 € 2.250 € -30%
-
15.05. - 22.05.20271.610 € 2.300 € -30%
-
22.05. - 29.05.20271.925 € 2.750 € -30%
-
29.05. - 05.06.20272.205 € 3.150 € -30%
June 2027
-
05.06. - 12.06.20272.345 € 3.350 € -30%
-
12.06. - 19.06.20272.380 € 3.400 € -30%
-
19.06. - 26.06.20272.590 € 3.700 € -30%
-
26.06. - 03.07.20272.660 € 3.800 € -30%
July 2027
-
03.07. - 10.07.20272.800 € 4.000 € -30%
-
10.07. - 17.07.20272.800 € 4.000 € -30%
-
17.07. - 24.07.20272.870 € 4.100 € -30%
-
24.07. - 31.07.20272.975 € 4.250 € -30%
-
31.07. - 07.08.20272.975 € 4.250 € -30%
August 2027
-
07.08. - 14.08.20272.940 € 4.200 € -30%
-
14.08. - 21.08.20272.940 € 4.200 € -30%
-
21.08. - 28.08.20272.905 € 4.150 € -30%
-
28.08. - 04.09.20272.765 € 3.950 € -30%
September 2027
-
04.09. - 11.09.20272.695 € 3.850 € -30%
-
11.09. - 18.09.20272.520 € 3.600 € -30%
-
18.09. - 25.09.2027On option
-
25.09. - 02.10.20272.170 € 3.100 € -30%
October 2027
-
02.10. - 09.10.20271.890 € 2.700 € -30%
-
09.10. - 16.10.20271.610 € 2.300 € -30%
-
16.10. - 23.10.20271.575 € 2.250 € -30%
-
23.10. - 30.10.20271.575 € 2.250 € -30%
-
30.10. - 06.11.20271.575 € 2.250 € -30%
November 2027
-
06.11. - 13.11.20271.575 € 2.250 € -30%
-
13.11. - 20.11.20271.575 € 2.250 € -30%
-
20.11. - 27.11.20272.250 € -0%
-
27.11. - 04.12.20272.250 € -0%
December 2027
-
04.12. - 11.12.20272.250 € -0%
-
11.12. - 18.12.20272.250 € -0%
-
18.12. - 25.12.20272.250 € -0%