Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 460 GL |
| Production year | 2019 (0) |
| Cabins | 4 |
| Berths | 8 + 2 |
| Head/Shower | 4 |
| Length | 14.15 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | Steering Wheel |
| Genoa type | furling/roll |
| Beam | 4.50 m |
| Draft | 2.20 m |
| Engine | 1 x 60 hp |
| Fuel tank | 250 l |
| Water tank | 530 l |
Yacht Equipment
| Comfort | Blankets |
| Pillows | |
| Sheets |
| Deck | Bilge pump - Mechanic |
| Bimini top | |
| Cockpit fridge | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Sprayhood |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Oven | |
| Refrigerator | |
| Sink |
| Navigation | Autopilot |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Navigation (Nautical) charts and nautical guide | |
| Wind instrument/Anemometer |
| Safety | Emergency tiller |
| Fire extinguisher | |
| First aid kit | |
| Fog horn | |
| Life belts (Safety harness) | |
| VHF radio |
| Yacht electrics | Battery charger |
| Bilge pump - Electric | |
| Heating | |
| Shore power cable |
Download Yacht PDF
October 2026
-
03.10. - 10.10.2026Booked
-
10.10. - 17.10.2026840 € 1.400 € -40%
-
17.10. - 24.10.2026810 € 1.350 € -40%
-
24.10. - 31.10.2026720 € 1.200 € -40%
-
31.10. - 07.11.2026780 € 1.300 € -40%
March 2027
-
06.03. - 13.03.20271.488 € 1.750 € -15%
-
13.03. - 20.03.20271.488 € 1.750 € -15%
-
20.03. - 27.03.20271.463 € 1.950 € -25%
-
27.03. - 03.04.20271.505 € 2.150 € -30%
April 2027
-
03.04. - 10.04.20271.463 € 1.950 € -25%
-
10.04. - 17.04.20271.500 € 2.000 € -25%
-
17.04. - 24.04.20271.500 € 2.000 € -25%
-
24.04. - 01.05.20271.645 € 2.350 € -30%
May 2027
-
01.05. - 08.05.20271.875 € 2.500 € -25%
-
08.05. - 15.05.20271.913 € 2.550 € -25%
-
15.05. - 22.05.20272.135 € 3.050 € -30%
-
22.05. - 29.05.20272.520 € 3.600 € -30%
-
29.05. - 05.06.20272.555 € 3.650 € -30%
June 2027
-
05.06. - 12.06.20272.763 € 4.250 € -35%
-
12.06. - 19.06.20272.870 € 4.100 € -30%
-
19.06. - 26.06.20273.088 € 4.750 € -35%
-
26.06. - 03.07.20273.185 € 4.550 € -30%
July 2027
-
03.07. - 10.07.20273.255 € 4.650 € -30%
-
10.07. - 17.07.20273.488 € 4.650 € -25%
-
17.07. - 24.07.20273.638 € 4.850 € -25%
-
24.07. - 31.07.20273.638 € 4.850 € -25%
-
31.07. - 07.08.20273.638 € 4.850 € -25%
August 2027
-
07.08. - 14.08.20273.600 € 4.800 € -25%
-
14.08. - 21.08.20273.600 € 4.800 € -25%
-
21.08. - 28.08.20273.375 € 4.500 € -25%
-
28.08. - 04.09.20273.150 € 4.200 € -25%
September 2027
-
04.09. - 11.09.20272.975 € 4.250 € -30%
-
11.09. - 18.09.20273.038 € 4.050 € -25%
-
18.09. - 25.09.20272.813 € 3.750 € -25%
-
25.09. - 02.10.20272.625 € 3.500 € -25%
October 2027
-
02.10. - 09.10.20272.243 € 3.450 € -35%
-
09.10. - 16.10.20271.950 € 3.000 € -35%
-
16.10. - 23.10.20271.690 € 2.600 € -35%
-
23.10. - 30.10.20271.610 € 2.300 € -30%
-
30.10. - 06.11.20271.505 € 2.150 € -30%