Technical specification
| Boat Type | Sailing yacht |
| Model | Dufour 520 GL |
| Production year | 2019 (0) |
| Cabins | 5 |
| Berths | 10 + 2 |
| Head/Shower | 3 |
| Length | 15.20 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | Steering Wheel |
| Genoa type | furling/roll |
| Beam | 4.80 m |
| Draft | 2.30 m |
| Engine | 1 x 75 hp |
| Fuel tank | 450 l |
| Water tank | 720 l |
Yacht Equipment
| Comfort | Blankets |
| Pillows | |
| Sheets |
| Deck | Bilge pump - Mechanic |
| Bimini top | |
| Cockpit fridge | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Dinghy | |
| Electric anchor windlass | |
| Grill/Barbecue/Plancha | |
| Sprayhood |
| Entertainment | Outdoor speakers |
| Radio CD player |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Microwave | |
| Oven | |
| Refrigerator | |
| Sink |
| Navigation | Autopilot |
| Bow thruster | |
| Compass | |
| GPS chart plotter - cockpit | |
| Navigation (Nautical) charts and nautical guide | |
| Wind instrument/Anemometer |
| Safety | Black Water Tank |
| Emergency tiller | |
| Fire extinguisher | |
| First aid kit | |
| Fog horn | |
| Life belts (Safety harness) | |
| VHF radio |
| Yacht electrics | Battery charger |
| Bilge pump - Electric | |
| Heating | |
| Shore power cable |
Download Yacht PDF
July 2026
-
11.07. - 18.07.20262.660 € 3.800 € -30%
-
18.07. - 25.07.20263.150 € 4.500 € -30%
-
25.07. - 01.08.20263.400 € 4.250 € -20%
August 2026
-
01.08. - 08.08.20263.488 € 4.650 € -25%
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.2026Booked
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.2026Booked
-
19.09. - 26.09.2026Booked
-
26.09. - 03.10.20261.988 € 2.650 € -25%
October 2026
-
03.10. - 10.10.20261.398 € 2.150 € -35%
-
10.10. - 17.10.20261.235 € 1.900 € -35%
-
17.10. - 24.10.20261.105 € 1.700 € -35%
-
24.10. - 31.10.20261.105 € 1.700 € -35%
-
31.10. - 07.11.20261.268 € 1.950 € -35%
January 2027
-
02.01. - 09.01.20273.600 € -0%
-
09.01. - 16.01.20273.600 € -0%
-
16.01. - 23.01.20273.600 € -0%
-
23.01. - 30.01.20273.600 € -0%
-
30.01. - 06.02.20273.600 € -0%
February 2027
-
06.02. - 13.02.20273.600 € -0%
-
13.02. - 20.02.20273.600 € -0%
-
20.02. - 27.02.20273.600 € -0%
-
27.02. - 06.03.20273.600 € -0%
March 2027
-
06.03. - 13.03.20272.520 € 3.600 € -30%
-
13.03. - 20.03.20272.520 € 3.600 € -30%
-
20.03. - 27.03.20272.520 € 3.600 € -30%
-
27.03. - 03.04.20272.485 € 3.550 € -30%
April 2027
-
03.04. - 10.04.20272.485 € 3.550 € -30%
-
10.04. - 17.04.20272.450 € 3.500 € -30%
-
17.04. - 24.04.20272.520 € 3.600 € -30%
-
24.04. - 01.05.20272.695 € 3.850 € -30%
May 2027
-
01.05. - 08.05.20272.345 € 3.350 € -30%
-
08.05. - 15.05.20272.625 € 3.750 € -30%
-
15.05. - 22.05.20272.870 € 4.100 € -30%
-
22.05. - 29.05.20273.255 € 4.650 € -30%
-
29.05. - 05.06.20273.535 € 5.050 € -30%
June 2027
-
05.06. - 12.06.20273.885 € 5.550 € -30%
-
12.06. - 19.06.20274.200 € 6.000 € -30%
-
19.06. - 26.06.20274.550 € 6.500 € -30%
-
26.06. - 03.07.20274.550 € 6.500 € -30%
July 2027
-
03.07. - 10.07.20274.900 € 7.000 € -30%
-
10.07. - 17.07.20275.075 € 7.250 € -30%
-
17.07. - 24.07.20275.040 € 7.200 € -30%
-
24.07. - 31.07.20275.180 € 7.400 € -30%
-
31.07. - 07.08.20275.390 € 7.700 € -30%
August 2027
-
07.08. - 14.08.20275.320 € 7.600 € -30%
-
14.08. - 21.08.20275.355 € 7.650 € -30%
-
21.08. - 28.08.20274.830 € 6.900 € -30%
-
28.08. - 04.09.20274.515 € 6.450 € -30%
September 2027
-
04.09. - 11.09.20274.480 € 6.400 € -30%
-
11.09. - 18.09.20274.445 € 6.350 € -30%
-
18.09. - 25.09.2027On option
-
25.09. - 02.10.20273.920 € 5.600 € -30%
October 2027
-
02.10. - 09.10.20273.570 € 5.100 € -30%
-
09.10. - 16.10.20273.010 € 4.300 € -30%
-
16.10. - 23.10.20272.590 € 3.700 € -30%
-
23.10. - 30.10.20272.590 € 3.700 € -30%
-
30.10. - 06.11.20272.590 € 3.700 € -30%
November 2027
-
06.11. - 13.11.20272.590 € 3.700 € -30%
-
13.11. - 20.11.20272.590 € 3.700 € -30%
-
20.11. - 27.11.20273.700 € -0%
-
27.11. - 04.12.20273.700 € -0%
December 2027
-
04.12. - 11.12.20273.700 € -0%
-
11.12. - 18.12.20273.700 € -0%
-
18.12. - 25.12.20273.700 € -0%