Technical specification
| Boat Type | Sailing yacht |
| Model | Elan Impression 35 |
| Production year | 2017 (0) |
| Cabins | 3 |
| Berths | 6 + 2 |
| Head/Shower | 1 |
| Length | 9.99 m |
| Check-in | Saturday |
| Mainsail type | furling/roll |
| Steering type | 2 Steering Wheels |
| Genoa type | furling/roll |
| Beam | 3.49 m |
| Draft | 1.60 m |
| Engine | 1 x 29 hp |
| Fuel tank | 110 l |
| Water tank | 236 l |
Yacht Equipment
| Comfort | Bed linen |
| Pillows |
| Deck | Anchor Delta |
| Bathing platform | |
| Bimini top | |
| Cockpit table | |
| Cockpit/stern, outside shower | |
| Deck lights | |
| Dinghy | |
| Electric anchor windlass | |
| LED outdoor ambiance lights | |
| Sprayhood | |
| Teak cockpit |
| Entertainment | Indoor speakers |
| Outdoor speakers | |
| Radio CD player + USB |
| Galley | Gas bottles |
| Gas cookers | |
| Hot water | |
| Oven | |
| Refrigerator | |
| Sink |
| Interior | Ambiental lighting |
| Navigation | Autopilot |
| Compass | |
| GPS chart plotter | |
| Log, Speed, Depth- echo sounder | |
| Navigation (Nautical) charts and nautical guide | |
| Radar reflector | |
| Wind instrument/Anemometer |
| Safety | Distress signals |
| Fire extinguisher | |
| First aid kit | |
| Life jackets | |
| VHF radio |
| Yacht electrics | Battery charger |
| Bilge pump - Electric | |
| Shore power cable |
Download Yacht PDF
July 2026
-
04.07. - 11.07.2026Booked
-
11.07. - 18.07.2026On option
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.2026Booked
August 2026
-
01.08. - 08.08.2026On option
-
08.08. - 15.08.2026Booked
-
15.08. - 22.08.2026Booked
-
22.08. - 29.08.2026Booked
-
29.08. - 05.09.20261.365 € 1.950 € -30%
September 2026
-
05.09. - 12.09.2026Booked
-
12.09. - 19.09.2026Booked
-
19.09. - 26.09.20261.080 € 1.350 € -20%
-
26.09. - 03.10.2026900 € 1.200 € -25%
October 2026
-
03.10. - 10.10.2026600 € 1.000 € -40%
-
10.10. - 17.10.2026600 € 1.000 € -40%
-
17.10. - 24.10.2026600 € 1.000 € -40%
-
24.10. - 31.10.2026600 € 1.000 € -40%
-
31.10. - 07.11.2026600 € 1.000 € -40%
January 2027
-
02.01. - 09.01.20271.350 € -0%
-
09.01. - 16.01.20271.350 € -0%
-
16.01. - 23.01.20271.350 € -0%
-
23.01. - 30.01.20271.350 € -0%
-
30.01. - 06.02.20271.350 € -0%
February 2027
-
06.02. - 13.02.20271.350 € -0%
-
13.02. - 20.02.20271.350 € -0%
-
20.02. - 27.02.20271.350 € -0%
-
27.02. - 06.03.20271.350 € -0%
March 2027
-
06.03. - 13.03.2027945 € 1.350 € -30%
-
13.03. - 20.03.2027945 € 1.350 € -30%
-
20.03. - 27.03.2027910 € 1.300 € -30%
-
27.03. - 03.04.2027945 € 1.350 € -30%
April 2027
-
03.04. - 10.04.2027980 € 1.400 € -30%
-
10.04. - 17.04.2027980 € 1.400 € -30%
-
17.04. - 24.04.2027980 € 1.400 € -30%
-
24.04. - 01.05.20271.050 € 1.500 € -30%
May 2027
-
01.05. - 08.05.20271.225 € 1.750 € -30%
-
08.05. - 15.05.20271.260 € 1.800 € -30%
-
15.05. - 22.05.20271.225 € 1.750 € -30%
-
22.05. - 29.05.20271.400 € 2.000 € -30%
-
29.05. - 05.06.20271.505 € 2.150 € -30%
June 2027
-
05.06. - 12.06.20271.715 € 2.450 € -30%
-
12.06. - 19.06.20271.785 € 2.550 € -30%
-
19.06. - 26.06.20271.820 € 2.600 € -30%
-
26.06. - 03.07.20271.960 € 2.800 € -30%
July 2027
-
03.07. - 10.07.20272.030 € 2.900 € -30%
-
10.07. - 17.07.20272.135 € 3.050 € -30%
-
17.07. - 24.07.20272.135 € 3.050 € -30%
-
24.07. - 31.07.20272.205 € 3.150 € -30%
-
31.07. - 07.08.20272.275 € 3.250 € -30%
August 2027
-
07.08. - 14.08.20272.345 € 3.350 € -30%
-
14.08. - 21.08.20272.205 € 3.150 € -30%
-
21.08. - 28.08.20272.065 € 2.950 € -30%
-
28.08. - 04.09.20271.995 € 2.850 € -30%
September 2027
-
04.09. - 11.09.20271.750 € 2.500 € -30%
-
11.09. - 18.09.20271.750 € 2.500 € -30%
-
18.09. - 25.09.20271.610 € 2.300 € -30%
-
25.09. - 02.10.20271.400 € 2.000 € -30%
October 2027
-
02.10. - 09.10.20271.365 € 1.950 € -30%
-
09.10. - 16.10.20271.155 € 1.650 € -30%
-
16.10. - 23.10.20271.120 € 1.600 € -30%
-
23.10. - 30.10.20271.120 € 1.600 € -30%
-
30.10. - 06.11.20271.120 € 1.600 € -30%
November 2027
-
06.11. - 13.11.20271.120 € 1.600 € -30%
-
13.11. - 20.11.20271.120 € 1.600 € -30%
-
20.11. - 27.11.20271.600 € -0%
-
27.11. - 04.12.20271.600 € -0%
December 2027
-
04.12. - 11.12.20271.600 € -0%
-
11.12. - 18.12.20271.600 € -0%
-
18.12. - 25.12.20271.600 € -0%