Technical specification
| Boat Type | Catamaran |
| Model | Fountaine Pajot Elba 45 |
| Production year | 2025 (0) |
| Cabins | 3 + 1 |
| Berths | 6 + 2 |
| Head/Shower | 3 |
| Length | 13.45 m |
| Check-in | Saturday |
| Mainsail type | full batten |
| Steering type | |
| Genoa type | full batten |
| Beam | 7.55 m |
| Draft | 1.50 m |
| Engine | 2 x 57 hp |
| Fuel tank | 450 l |
| Water tank | 700 l |
Yacht Equipment
| Comfort | Cockpit cushions |
| Deck cushions |
| Deck | Anchor with chain |
| Bimini top | |
| Cockpit fridge | |
| Cockpit light | |
| Cockpit/stern, outside shower | |
| Electric anchor windlass | |
| Fenders | |
| Grill/Barbecue/Plancha | |
| Mooring Cleats |
| Entertainment | Bluetooth player |
| Bose Sound System | |
| Indoor speakers | |
| Outdoor speakers | |
| Underwater lights | |
| Wi-Fi Internet |
| Galley | Coffee machine |
| Dishwasher | |
| Freezer | |
| Ice maker | |
| Pressurized water system | |
| Refrigerator |
| Interior | Convertible table in salon |
| Curtains | |
| Electric toilet | |
| LED interior lights | |
| Upholstery | |
| Washing machine |
| Navigation | AIS |
| GPS chart plotter |
| Safety | VHF radio |
| Sails | Electric winch |
| Lazy bag | |
| Lazy jacks |
| Yacht electrics | 12V Socket |
| Air Conditioning | |
| Generator | |
| Inverter | |
| Isotherm boiler | |
| Shore connection 220 V | |
| Solar panels | |
| Watermaker - desalinator |
Download Yacht PDF
July 2026
-
11.07. - 18.07.2026Booked
-
18.07. - 25.07.2026Booked
-
25.07. - 01.08.2026Booked
August 2026
-
01.08. - 15.08.2026Booked
-
15.08. - 29.08.2026Booked
-
29.08. - 12.09.2026Booked
September 2026
-
12.09. - 19.09.20265.865 € 6.900 € -15%
-
19.09. - 26.09.20264.420 € 5.200 € -15%
-
26.09. - 03.10.20264.410 € 4.900 € -10%
October 2026
-
03.10. - 10.10.20264.410 € 4.900 € -10%
-
10.10. - 17.10.20264.410 € 4.900 € -10%
-
17.10. - 24.10.20264.410 € 4.900 € -10%
-
24.10. - 31.10.20264.410 € 4.900 € -10%
-
31.10. - 07.11.20264.410 € 4.900 € -10%
January 2027
-
02.01. - 09.01.20274.900 € -0%
-
09.01. - 16.01.20274.900 € -0%
-
16.01. - 23.01.20274.900 € -0%
-
23.01. - 30.01.20274.900 € -0%
-
30.01. - 06.02.20274.900 € -0%
February 2027
-
06.02. - 13.02.20274.900 € -0%
-
13.02. - 20.02.20274.900 € -0%
-
20.02. - 27.02.20274.900 € -0%
-
27.02. - 06.03.20274.900 € -0%
March 2027
-
06.03. - 13.03.20273.430 € 4.900 € -30%
-
13.03. - 20.03.20273.430 € 4.900 € -30%
-
20.03. - 27.03.20273.220 € 4.600 € -30%
-
27.03. - 03.04.20273.115 € 4.450 € -30%
April 2027
-
03.04. - 10.04.20273.500 € 5.000 € -30%
-
10.04. - 17.04.20273.500 € 5.000 € -30%
-
17.04. - 24.04.20273.500 € 5.000 € -30%
-
24.04. - 01.05.20273.605 € 5.150 € -30%
May 2027
-
01.05. - 08.05.20273.850 € 5.500 € -30%
-
08.05. - 15.05.20274.410 € 6.300 € -30%
-
15.05. - 22.05.20274.550 € 6.500 € -30%
-
22.05. - 29.05.20275.390 € 7.700 € -30%
-
29.05. - 05.06.20274.970 € 7.100 € -30%
June 2027
-
05.06. - 12.06.20277.210 € 10.300 € -30%
-
12.06. - 19.06.20277.175 € 10.250 € -30%
-
19.06. - 26.06.20278.015 € 11.450 € -30%
-
26.06. - 10.07.2027On option
July 2027
-
10.07. - 17.07.20277.490 € 10.700 € -30%
-
17.07. - 24.07.20277.490 € 10.700 € -30%
-
24.07. - 31.07.202710.080 € 14.400 € -30%
-
31.07. - 07.08.202710.080 € 14.400 € -30%
August 2027
-
07.08. - 14.08.202710.080 € 14.400 € -30%
-
14.08. - 21.08.202710.080 € 14.400 € -30%
-
21.08. - 28.08.20278.365 € 11.950 € -30%
-
28.08. - 04.09.20278.190 € 11.700 € -30%
September 2027
-
04.09. - 11.09.20278.155 € 11.650 € -30%
-
11.09. - 18.09.20277.630 € 10.900 € -30%
-
18.09. - 25.09.20276.650 € 9.500 € -30%
-
25.09. - 02.10.20275.915 € 8.450 € -30%
October 2027
-
02.10. - 09.10.20274.830 € 6.900 € -30%
-
09.10. - 16.10.20273.955 € 5.650 € -30%
-
16.10. - 23.10.20273.780 € 5.400 € -30%
-
23.10. - 30.10.20273.780 € 5.400 € -30%
-
30.10. - 06.11.20273.780 € 5.400 € -30%
November 2027
-
06.11. - 13.11.20273.780 € 5.400 € -30%
-
13.11. - 20.11.20273.780 € 5.400 € -30%
-
20.11. - 27.11.20275.400 € -0%
-
27.11. - 04.12.20275.400 € -0%
December 2027
-
04.12. - 11.12.20275.400 € -0%
-
11.12. - 18.12.20275.400 € -0%
-
18.12. - 25.12.20275.400 € -0%